PINEBRIDGE INVESTMENTS LLC
CRD #105926 SEC #801-18759 NEW YORK, NY 646-857-8000
SEC Registered Private Funds
Total AUM
$73.2B
Discretionary
$65.6B
Employees
249
Clients
--
Accounts
573
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| PINEBRIDGE ALTERNATIVE INVESTMENT FUNDS SICAV SIF | Other Private Fund | $564.6M | 5 | PRICEWATERHOUSECOOPERS |
| PINEBRIDGE PRIVATE CREDIT, L.P. | Hedge Fund | $532.4M | 8 | ERNST & YOUNG LLP |
| PINEBRIDGE PRIVATE CREDIT, L.P. | Hedge Fund | $532.4M | 8 | ERNST & YOUNG LLP |
| PINEBRIDGE PRIVATE CREDIT, L.P. | Hedge Fund | $532.4M | 8 | ERNST & YOUNG LLP |
| PINEBRIDGE PRIVATE CREDIT, L.P. | Hedge Fund | $532.4M | 8 | ERNST & YOUNG LLP |
| PINEBRIDGE SECONDARY PARTNERS V, SLP | Hedge Fund | $531.7M | 35 | ERNST & YOUNG S.A. |
| PINEBRIDGE PRIVATE CREDIT III, L.P. | Hedge Fund | $520.5M | 4 | ERNST & YOUNG LLP |
| GALAXY XX CLO, LTD. | Securitized Asset Fund | $520.4M | 0 | -- |
| GALAXY XV CLO, LTD. | Securitized Asset Fund | $494.9M | 0 | -- |
| PINEBRIDGE SECONDARY PARTNERS IV, SLP | Private Equity Fund | $463.1M | 48 | ERNST & YOUNG S.A. |
| PINEBRIDGE SECONDARY PARTNERS IV, SLP | Private Equity Fund | $463.1M | 48 | ERNST & YOUNG S.A. |
| PINEBRIDGE SECONDARY PARTNERS IV, SLP | Private Equity Fund | $463.1M | 48 | ERNST & YOUNG S.A. |
| PINEBRIDGE SECONDARY PARTNERS IV, SLP | Private Equity Fund | $463.1M | 48 | ERNST & YOUNG S.A. |
| GALAXY 31 CLO, LTD. | Securitized Asset Fund | $458.7M | 0 | -- |
| GALAXY 31 CLO, LTD. | Securitized Asset Fund | $456.6M | 0 | -- |
| GALAXY 31 CLO, LTD. | Securitized Asset Fund | $456.6M | 0 | -- |
| GALAXY 31 CLO, LTD. | Securitized Asset Fund | $456.6M | 0 | -- |
| GALAXY 31 CLO, LTD. | Securitized Asset Fund | $456.6M | 0 | -- |
| PINEBRIDGE GLOBAL DYNAMIC ASSET ALLOCATION FUND | Other Private Fund | $451.6M | 117 | PRICEWATERHOUSECOOPERS |
| PINEBRIDGE PREFERRED PARTICIPATION FUND, L.P. | Hedge Fund | $439.8M | 11 | ERNST & YOUNG |
| PINEBRIDGE PREFERRED PARTICIPATION FUND, L.P. | Hedge Fund | $439.8M | 11 | ERNST & YOUNG |
| PINEBRIDGE PREFERRED PARTICIPATION FUND, L.P. | Hedge Fund | $439.8M | 11 | ERNST & YOUNG |
| PINEBRIDGE PREFERRED PARTICIPATION FUND, L.P. | Hedge Fund | $439.8M | 11 | ERNST & YOUNG |
| GALAXY XXVIII CLO, LTD. | Securitized Asset Fund | $431.8M | 0 | -- |
| GALAXY 34 CLO, LTD. | Securitized Asset Fund | $431.5M | 0 | -- |
TypeOther Private Fund
GAV$564.6M
Investors5
AuditorPRICEWATERHOUSECOOPERS
Fund NamePINEBRIDGE SECONDARY PARTNERS V, SLP
TypeHedge Fund
GAV$531.7M
Investors35
AuditorERNST & YOUNG S.A.
Fund NamePINEBRIDGE PRIVATE CREDIT III, L.P.
TypeHedge Fund
GAV$520.5M
Investors4
AuditorERNST & YOUNG LLP
TypePrivate Equity Fund
GAV$463.1M
Investors48
AuditorERNST & YOUNG S.A.
TypePrivate Equity Fund
GAV$463.1M
Investors48
AuditorERNST & YOUNG S.A.
TypePrivate Equity Fund
GAV$463.1M
Investors48
AuditorERNST & YOUNG S.A.
TypePrivate Equity Fund
GAV$463.1M
Investors48
AuditorERNST & YOUNG S.A.
TypeOther Private Fund
GAV$451.6M
Investors117
AuditorPRICEWATERHOUSECOOPERS
TypeHedge Fund
GAV$439.8M
Investors11
AuditorERNST & YOUNG
TypeHedge Fund
GAV$439.8M
Investors11
AuditorERNST & YOUNG
TypeHedge Fund
GAV$439.8M
Investors11
AuditorERNST & YOUNG
TypeHedge Fund
GAV$439.8M
Investors11
AuditorERNST & YOUNG