RIA Intelligence

Largest Investment Advisers by Employees

Ranked by total headcount reported in Form ADV filings.

# Firm Location Total Advisory Reg. Reps AUM
1 LPL FINANCIAL LLC FORT MILL, SC 37,893 28,347 28,977 $618.9B
2 MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED NEW YORK, NY 33,689 25,753 26,667 $1.5T
3 CHARLES SCHWAB & CO., INC. LONE TREE, CO 30,065 3,692 16,100 --
4 MORGAN STANLEY SMITH BARNEY LLC PURCHASE, NY 29,200 13,000 27,905 $1.7T
5 EDWARD D. JONES & CO., L.P. ST. LOUIS, MO 29,003 22,226 22,210 $825B
6 WELLS FARGO CLEARING SERVICES, LLC ST. LOUIS, MO 19,017 8,410 19,017 $606B
7 STRATEGIC ADVISERS LLC BOSTON, MA 16,291 16,178 16,025 $1.1T
8 FIDELITY PERSONAL AND WORKPLACE ADVISORS LLC BOSTON, MA 15,424 15,424 15,281 $818.8B
9 AMERIPRISE FINANCIAL SERVICES, LLC MINNEAPOLIS, MN 14,000 12,636 13,338 $564.6B
10 RAYMOND JAMES & ASSOCIATES, INC. ST. PETERSBURG, FL 13,966 5,537 7,766 $433.8B
11 UBS FINANCIAL SERVICES INC. WEEHAWKEN, NJ 12,629 9,944 11,221 $808.8B
12 THE PRUDENTIAL INSURANCE COMPANY OF AMERICA NEWARK, NJ 12,599 1 1 $252.9M
13 USAA FINANCIAL PLANNING SERVICES INSURANCE AGENCY, INC. SAN ANTONIO, TX 9,427 23 1,531 --
14 OSAIC WEALTH, INC. SCOTTSDALE, AZ 8,717 6,276 7,489 $200.3B
15 MSI FINANCIAL SERVICES, INC. SPRINGFIELD, MA 8,508 4,082 6,114 $13.8B
16 RBC CAPITAL MARKETS, LLC NEW YORK, NY 8,476 5,680 6,211 $260B
17 J.P. MORGAN SECURITIES LLC NEW YORK, NY 8,327 8,097 8,135 $352.6B
18 CETERA INVESTMENT ADVISERS LLC SCHAUMBURG, IL 7,705 6,825 7,670 $163.8B
19 BLACKROCK FINANCIAL MANAGEMENT, INC NEW YORK, NY 7,410 828 627 $1.3T
20 MML INVESTORS SERVICES, LLC SPRINGFIELD, MA 7,056 4,935 7,056 $90B
21 CITIGROUP GLOBAL MARKETS INC. NEW YORK, NY 6,903 4,267 4,944 $46.9B
22 RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC SAINT PETERSBURG, FL 6,727 5,720 6,476 $344.9B
23 STIFEL, NICOLAUS & COMPANY, INCORPORATED ST LOUIS, MO 6,464 3,045 5,118 $171.2B
24 MITSUBISHI UFJ TRUST AND BANKING CORPORATION TOKYO 6,300 250 0 $384B
25 MILLENNIUM MANAGEMENT LLC NEW YORK, NY 6,140 2,892 0 $571.1B
26 EQUITABLE ADVISORS, LLC NEW YORK, NY 5,876 4,272 5,729 $38B
27 TD AMERITRADE, INC. OMAHA, NE 5,840 1,395 4,429 --
28 COMMONWEALTH EQUITY SERVICES, LLC WALTHAM, MA 4,850 3,150 3,050 $209.7B
29 LPL ENTERPRISE, LLC FORT MILL, SC 4,650 3,130 3,630 $18.9B
30 THRIVENT FINANCIAL FOR LUTHERANS MINNEAPOLIS, MN 4,274 152 777 $141.1B
31 ROBERT W. BAIRD & CO. INCORPORATED MILWAUKEE, WI 4,175 3,047 3,384 $342.1B
32 FISHER ASSET MANAGEMENT, LLC PLANO, TX 4,065 1,869 0 $298.7B
33 ALLIANCEBERNSTEIN L.P. NASHVILLE, TN 3,994 871 1,104 $709.2B
34 T. ROWE PRICE ASSOCIATES, INC. BALTIMORE, MD 3,947 533 257 $1.9T
35 INSTITUTIONAL SHAREHOLDER SERVICES INC. ROCKVILLE, MD 3,900 1,760 0 --
36 THRIVENT INVESTMENT MANAGEMENT INC. MINNEAPOLIS, MN 3,846 2,774 3,846 $17.5B
37 PFS INVESTMENTS INC. DULUTH, GA 3,762 3,732 3,750 $11.2B
38 SECURITIES AMERICA ADVISORS, INC. LA VISTA, NE 3,748 2,119 2,565 $38.2B
39 ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED MUMBAI, MAHARASHTRA 3,722 6 0 $113.2B
40 GOLDMAN SACHS & CO. LLC NEW YORK, NY 3,704 2,318 1,817 $114.9B
41 WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC ST. LOUIS, MO 3,658 2,274 3,658 $197.4B
42 SAGEPOINT FINANCIAL, INC. PHOENIX, AZ 3,563 967 1,438 $16.5B
43 CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. FAIRFIELD, IA 3,361 3,327 3,210 $102.4B
44 APOLLO S3 RIC MANAGEMENT, L.P. NEW YORK, NY 3,216 842 336 $163.2M
45 ON INVESTMENT MANAGEMENT CO CINCINNATI, OH 3,193 193 193 $2.4B
46 J.P. MORGAN INVESTMENT MANAGEMENT INC. NEW YORK, NY 3,186 2,143 832 $3T
47 CITADEL ADVISORS LLC MIAMI, FL 3,153 1,237 47 $446B
48 APOLLO INVESTMENT MANAGEMENT, L.P. NEW YORK, NY 3,126 842 336 $3.2B
49 APOLLO CAPITAL MANAGEMENT, L.P. NEW YORK, NY 3,126 842 336 $583.1B
50 APOLLO CREDIT MANAGEMENT, LLC NEW YORK, NY 3,126 842 336 $18.7B
51 APOLLO REAL ESTATE FUND ADVISER, LLC NEW YORK, NY 3,126 842 336 $5.7B
52 APOLLO CAPITAL CREDIT ADVISER, LLC NEW YORK, NY 3,126 842 336 $1.4B
53 ARIS MANAGEMENT, LLC NEW YORK, NY 3,126 842 336 $1.3B
54 APOLLO MANAGER, LLC NEW YORK, NY 3,126 842 336 $1.3B
55 APOLLO MPS MANAGEMENT, LLC NEW YORK, NY 3,126 842 336 --
56 WOODBURY FINANCIAL SERVICES, INC. OAKDALE, MN 3,002 1,373 1,844 $19.3B
57 ARES MANAGEMENT LLC LOS ANGELES, CA 2,996 1,092 247 $359.1B
58 POINT72 ASSET MANAGEMENT, L.P. STAMFORD, CT 2,951 1,431 0 $220.9B
59 OPPENHEIMER & CO. INC. NEW YORK, NY 2,883 1,295 1,812 $32.4B
60 CETERA ADVISOR NETWORKS LLC EL SEGUNDO, CA 2,881 2,499 2,864 $46.7B
61 INVESCO ADVISERS, INC. ATLANTA, GA 2,872 787 625 $756.9B
62 EAGLE STRATEGIES LLC NEW YORK, NY 2,804 2,093 2,230 $25.4B
63 ARBOR POINT ADVISORS, LLC LAVISTA, NE 2,643 208 839 $6.9B
64 OSAIC ADVISORY SERVICES, LLC ATLANTA, GA 2,594 389 1,182 $12.5B
65 NORTHWESTERN MUTUAL INVESTMENT SERVICES, LLC MILWAUKEE, WI 2,577 15 2,252 --
66 TRIAD ADVISORS, LLC ATLANTA, GA 2,530 89 723 $1.1B
67 NEW ENGLAND SECURITIES CORPORATION NEW YORK, NY 2,514 1,396 1,815 $5.3B
68 TRUIST ADVISORY SERVICES, INC. ATLANTA, GA 2,469 2,455 2,001 $67.7B
69 JANNEY MONTGOMERY SCOTT LLC PHILADELPHIA, PA 2,375 1,208 1,746 $100.8B
70 AVANTAX ADVISORY SERVICES, INC. DALLAS, TX 2,278 2,278 2,182 $46.1B
71 APOLLO MANAGEMENT, L.P. NEW YORK, NY 2,273 2,273 340 $90.2B
72 APOLLO GLOBAL REAL ESTATE MANAGEMENT, L.P. NEW YORK, NY 2,273 2,273 340 $24.3B
73 SBI FUNDS MANAGEMENT LIMITED MUMBAI 2,229 68 0 $174.9B
74 VANGUARD ADVISERS, INC. MALVERN, PA 2,225 1,567 2,050 $300.4B
75 FSC SECURITIES CORPORATION ATLANTA, GA 2,174 545 1,016 $11.7B
76 U.S. BANCORP INVESTMENTS, INC. SAINT PAUL, MN 2,152 919 1,922 $19.3B
77 KOHLBERG KRAVIS ROBERTS & CO. L.P. NEW YORK, NY 2,135 671 185 $352B
78 NATIONAL FINANCIAL SERVICES, LLC BOSTON, MA 2,100 0 1,400 --
79 PACIFIC INVESTMENT MANAGEMENT COMPANY LLC NEWPORT BEACH, CA 2,063 564 476 $3T
80 BALYASNY ASSET MANAGEMENT L.P. CHICAGO, IL 2,063 869 0 $265.2B
81 PARK AVENUE SECURITIES LLC NEW YORK, NY 1,984 1,963 1,812 $15B
82 ANDERSEN TAX LLC MCLEAN, VA 1,970 51 0 $6.1B
83 WELLINGTON MANAGEMENT COMPANY LLP BOSTON, MA 1,869 479 64 $1.3T
84 HIGHTOWER ADVISORS, LLC CHICAGO, IL 1,837 889 1,138 $164.8B
85 BB&T SECURITIES, LLC RICHMOND, VA 1,833 568 1,601 $26.2B
86 GOLDMAN SACHS WEALTH SERVICES, L.P. COHOES, NY 1,809 1,055 1,250 $26B
87 THE VARIABLE ANNUITY LIFE INSURANCE COMPANY HOUSTON, TX 1,800 6 1,342 $31.8B
88 DEUTSCHE BANK SECURITIES INC. NEW YORK, NY 1,788 146 1,321 --
89 FIRST COMMAND ADVISORY SERVICES FORT WORTH, TX 1,787 1,155 1,232 $24.4B
90 SECURIAN FINANCIAL SERVICES, INC. ST PAUL, MN 1,750 1,052 993 $20.7B
91 PGIM, INC. NEWARK, NJ 1,750 1,440 92 $1T
92 CAPFINANCIAL PARTNERS, LLC RALEIGH, NC 1,723 816 419 $1.1T
93 WADDELL & REED, INC. OVERLAND PARK, KS 1,700 1,700 1,700 $33.2B
94 NEUBERGER BERMAN INVESTMENT ADVISERS LLC NEW YORK, NY 1,668 691 879 $362.7B
95 VALIC FINANCIAL ADVISORS, INC. HOUSTON, TX 1,633 1,239 1,342 $26.4B
96 FINANCIAL ENGINES ADVISORS L.L.C. SANTA CLARA, CA 1,616 470 0 $292.9B
97 ABRDN ALTERNATIVE FUNDS LIMITED EDINBURGH 1,613 409 0 $4.2B
98 BROOKFIELD ASSET MANAGEMENT PIC US, LLC NEW YORK, NY 1,610 1,610 69 $92.3B
99 OSAIC FA, INC. FORT WAYNE, IN 1,607 940 1,607 $37.1B
100 FOCUS PARTNERS WEALTH, LLC ST. LOUIS, MO 1,600 1,090 15 $95.9B