J.P. MORGAN PRIVATE INVESTMENTS INC.
CRD #110186 SEC #801-41088 NEW YORK, NY 212-464-2070
SEC Registered Private Funds
Total AUM
$375.6B
Discretionary
$322.7B
Employees
714
Clients
0
Accounts
1,099,136
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| VINTAGE HEALTHCARE OPPORTUNITY FUND II, LLC | Private Equity Fund | $175.8M | 273 | PRICEWATERHOUSECOOPERS LLP |
| VINTAGE 2014 PRIVATE INVESTMENTS, LLC | Private Equity Fund | $170.7M | 981 | PRICEWATERHOUSECOOPERS LLP |
| VINTAGE CREDIT OPPORTUNITIES SICAV-RIAF S.C.SP. | Private Equity Fund | $167.7M | 102 | PRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE |
| VINTAGE HEALTHCARE OPPORTUNITY FUND OFFSHORE, L.P. | Private Equity Fund | $158.6M | 128 | PRICEWATERHOUSECOOPERS |
| PROGRAM II MASTER LP | Real Estate Fund | $133.6M | 91 | PRICEWATERHOUSECOOPERS LLP |
| VINTAGE EUROPEAN OPPORTUNITY FUND LLC | Private Equity Fund | $132.5M | 330 | PRICEWATERHOUSE COOPERS LLP |
| VINTAGE 2020 PRIVATE INVESTMENTS, F.C.R | Private Equity Fund | $125.2M | 46 | PRICEWATERHOUSECOOPERS AUDITORES, S.L. |
| VINTAGE HEALTHCARE OPPORTUNITY FUND, LLC | Private Equity Fund | $122.5M | 186 | PRICEWATERHOUSECOOPERS LLP |
| VINTAGE 2013 PRIVATE INVESTMENTS, LLC | Private Equity Fund | $120.3M | 734 | PRICEWATERHOUSECOOPERS LLP |
| VINTAGE 2022 PRIVATE INVESTMENTS, F.C.R | Private Equity Fund | $118.8M | 47 | PRICEWATERHOUSECOOPERS AUDITORES, S.L. |
| HEALTHCARE INNOVATION FUND IV OFFSHORE SICAV-RAIF S.C.SP. | Private Equity Fund | $108.8M | 97 | PRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE |
| VENTURE CAPITAL ACCESS FUND, LLC | Private Equity Fund | $108.3M | 138 | PRICEWATERHOUSECOOPERS LLP |
| GLOBAL IMPACT FUND II SICAV-RAIF S.C.SP. | Private Equity Fund | $99.3M | 92 | PRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE |
| VINTAGE 2018 PRIVATE INVESTMENTS, F.C.R. | Private Equity Fund | $97.6M | 44 | PRICEWATERHOUSECOOPERS AUDITORES, S.L. |
| VINTAGE 2014 PRIVATE INVESTMENTS OFFSHORE, L.P. | Private Equity Fund | $90.1M | 340 | PRICEWATERHOUSECOOPERS |
| VINTAGE EUROPEAN OPPORTUNITY FUND OFFSHORE LP | Private Equity Fund | $75.8M | 176 | PRICEWATERHOUSECOOPERS |
| INVESTMENTS STRATEGY SELECTION MASTER FUND SPC LTD MANAGED EQUITIES SEGREGATED PORTFOLIO | Hedge Fund | $70.8M | 41 | PRICEWATERHOUSECOOPERS |
| PROGRAM MASTER LP | Real Estate Fund | $68.1M | 174 | PRICEWATERHOUSECOOPERS LLP |
| HEALTHCARE INNOVATION FUND IV, LLC | Private Equity Fund | $66.4M | 130 | PRICEWATERHOUSECOOPERS LLP |
| BW PRIVATE INVESTORS OFFSHORE, LTD. | Hedge Fund | $64.6M | 52 | PRICEWATERHOUSECOOPERS |
| NEXT GEN REAL ESTATE OFFSHORE SICAV-RAIF S.C.SP. | Private Equity Fund | $61.8M | 61 | PRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE |
| VINTAGE 2012 PRIVATE INVESTMENTS, LLC | Private Equity Fund | $59.8M | 508 | PRICEWATERHOUSECOOPERS LLP |
| NEXT GEN REAL ESTATE, LLC | Private Equity Fund | $58.3M | 62 | PRICEWATERHOUSECOOPERS LLP |
| BW PRIVATE INVESTORS, LLC | Hedge Fund | $55.3M | 43 | PRICEWATERHOUSECOOPERS LLP |
| VINTAGE 2023 PRIVATE INVESTMENTS, F.C.R. | Private Equity Fund | $50.5M | 36 | PRICEWATERHOUSECOOPERS AUDITORES, S.L. |
TypePrivate Equity Fund
GAV$175.8M
Investors273
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$170.7M
Investors981
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$167.7M
Investors102
AuditorPRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE
TypePrivate Equity Fund
GAV$158.6M
Investors128
AuditorPRICEWATERHOUSECOOPERS
Fund NamePROGRAM II MASTER LP
TypeReal Estate Fund
GAV$133.6M
Investors91
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$132.5M
Investors330
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$125.2M
Investors46
AuditorPRICEWATERHOUSECOOPERS AUDITORES, S.L.
TypePrivate Equity Fund
GAV$122.5M
Investors186
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$120.3M
Investors734
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$118.8M
Investors47
AuditorPRICEWATERHOUSECOOPERS AUDITORES, S.L.
TypePrivate Equity Fund
GAV$108.8M
Investors97
AuditorPRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE
Fund NameVENTURE CAPITAL ACCESS FUND, LLC
TypePrivate Equity Fund
GAV$108.3M
Investors138
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$99.3M
Investors92
AuditorPRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE
TypePrivate Equity Fund
GAV$97.6M
Investors44
AuditorPRICEWATERHOUSECOOPERS AUDITORES, S.L.
TypePrivate Equity Fund
GAV$90.1M
Investors340
AuditorPRICEWATERHOUSECOOPERS
TypePrivate Equity Fund
GAV$75.8M
Investors176
AuditorPRICEWATERHOUSECOOPERS
TypeHedge Fund
GAV$70.8M
Investors41
AuditorPRICEWATERHOUSECOOPERS
Fund NamePROGRAM MASTER LP
TypeReal Estate Fund
GAV$68.1M
Investors174
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameHEALTHCARE INNOVATION FUND IV, LLC
TypePrivate Equity Fund
GAV$66.4M
Investors130
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameBW PRIVATE INVESTORS OFFSHORE, LTD.
TypeHedge Fund
GAV$64.6M
Investors52
AuditorPRICEWATERHOUSECOOPERS
TypePrivate Equity Fund
GAV$61.8M
Investors61
AuditorPRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE
TypePrivate Equity Fund
GAV$59.8M
Investors508
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameNEXT GEN REAL ESTATE, LLC
TypePrivate Equity Fund
GAV$58.3M
Investors62
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameBW PRIVATE INVESTORS, LLC
TypeHedge Fund
GAV$55.3M
Investors43
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$50.5M
Investors36
AuditorPRICEWATERHOUSECOOPERS AUDITORES, S.L.