ARES MANAGEMENT LLC
CRD #130074 SEC #801-63800 LOS ANGELES, CA 310-201-4100
SEC Registered Private Funds Disclosures
Total AUM
$359.1B
Discretionary
$340.3B
Employees
2,996
Clients
--
Accounts
589
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| ARES XI CLO LTD. | Securitized Asset Fund | $0 | 0 | -- |
| ARES MULTI-STRATEGY CREDIT FUND V (H), L.P. | Hedge Fund | $0 | 2 | ERNST & YOUNG LLP |
| ARES XXIX CLO LTD | Securitized Asset Fund | $0 | 0 | -- |
| ARES VIR CLO LTD. | Securitized Asset Fund | $0 | 0 | -- |
| AREG HEXAGON CO-INVEST VEHICLE II, L.P. | Real Estate Fund | $0 | 0 | ERNST & YOUNG |
| ARES X CLO LTD. | Securitized Asset Fund | $0 | 0 | -- |
| ARES GLOBAL STRUCTURED SOLUTIONS MASTER (MA) LP | Hedge Fund | $0 | 3 | ERNST & YOUNG |
| AEIF LINDEN CO-INVESTOR, LLC | Private Equity Fund | $0 | 2 | ERNST & YOUNG |
| AREA-C, L.P. | Real Estate Fund | $0 | 2 | ERNST & YOUNG |
| ARES US REAL ESTATE FUND XI-B, L.P. | Hedge Fund | $0 | 0 | ERNST & YOUNG LLP |
| AEPEP IV N STRATEGIC CO-INVEST, L.P. | Hedge Fund | $0 | 2 | ERNST & YOUNG LLP |
| AREG CIP IE PORTFOLIO AIV LP | Real Estate Fund | $0 | 0 | ERNST & YOUNG LLP |
| ARES XX CLO LTD | Securitized Asset Fund | $0 | 0 | -- |
| ARES ENHANCED LOAN INVESTMENT STRATEGY II, LTD. | Securitized Asset Fund | $0 | 0 | -- |
| LEGACY SCM AGGREGATOR, LLC | Hedge Fund | $0 | 19 | ERNST & YOUNG LLP |
| EIF CALYPSO II BLOCKER, LLC | Private Equity Fund | $0 | 2 | ERNST & YOUNG |
| ARES HIGH INCOME CREDIT OPPORTUNITIES FUND, L.P. | Other Private Fund | $0 | 232 | ERNST & YOUNG |
| ARES MULTI-STRATEGY CREDIT FUND V (H), L.P. | Hedge Fund | $0 | 2 | ERNST & YOUNG LLP |
| AEIF LINDEN CO-INVESTOR, LLC | Private Equity Fund | $0 | 2 | ERNST & YOUNG |
| AREG CIP DAQ AIV LP | Real Estate Fund | $0 | 0 | ERNST & YOUNG LLP |
| ARES XXI CLO LTD. | Securitized Asset Fund | $0 | 0 | -- |
| ARES EUROPEAN PROPERTY ENHANCEMENT PARTNERS IV SCSP | Hedge Fund | $0 | 11 | ERNST & YOUNG LLP |
| AREG HEXAGON CO-INVEST VEHICLE, L.P. | Real Estate Fund | $0 | 0 | ERNST & YOUNG |
| AREG KENNEDY CO-INVEST S.C.A. | Real Estate Fund | $0 | 1 | ERNST & YOUNG |
| AEIF LINDEN BLOCKER II LLC | Private Equity Fund | $0 | 0 | ERNST & YOUNG |
TypeHedge Fund
GAV$0
Investors2
AuditorERNST & YOUNG LLP
TypeReal Estate Fund
GAV$0
Investors0
AuditorERNST & YOUNG
TypeHedge Fund
GAV$0
Investors3
AuditorERNST & YOUNG
TypeSecuritized Asset Fund
GAV$0
Investors0
Auditor--
TypeOther Private Fund
GAV$0
Investors232
AuditorERNST & YOUNG
TypeHedge Fund
GAV$0
Investors2
AuditorERNST & YOUNG LLP
TypeHedge Fund
GAV$0
Investors11
AuditorERNST & YOUNG LLP
Fund NameAREG HEXAGON CO-INVEST VEHICLE, L.P.
TypeReal Estate Fund
GAV$0
Investors0
AuditorERNST & YOUNG