PALMER SQUARE CAPITAL MANAGEMENT LLC
CRD #155697 SEC #801-72047 MISSION WOODS, KS 816-994-3200
SEC Registered Private Funds Disclosures
Total AUM
$27.1B
Discretionary
$27.1B
Employees
71
Clients
--
Accounts
152
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| PALMER SQUARE CLO 2025-2, LTD. | Securitized Asset Fund | $272.8M | 7 | -- |
| PALMER SQUARE CLO 2025-2, LTD. | Securitized Asset Fund | $272.8M | 7 | -- |
| PALMER SQUARE CLO 2025-2, LTD. | Securitized Asset Fund | $272.8M | 7 | -- |
| PALMER SQUARE CLO 2018-3, LTD | Securitized Asset Fund | $271.6M | 20 | -- |
| PALMER SQUARE CLO 2018-3, LTD | Securitized Asset Fund | $271.6M | 20 | -- |
| PALMER SQUARE CLO 2018-3, LTD | Securitized Asset Fund | $271.6M | 20 | -- |
| PALMER SQUARE CLO 2018-3, LTD | Securitized Asset Fund | $271.6M | 20 | -- |
| PALMER SQUARE CLO 2018-3, LTD | Securitized Asset Fund | $271.6M | 20 | -- |
| PALMER SQUARE CLO 2015-2, LTD | Securitized Asset Fund | $235.6M | 5 | -- |
| PALMER SQUARE CLO 2015-2, LTD | Securitized Asset Fund | $235.6M | 5 | -- |
| PALMER SQUARE CLO 2015-2, LTD | Securitized Asset Fund | $235.6M | 5 | -- |
| PALMER SQUARE CLO 2015-2, LTD | Securitized Asset Fund | $235.6M | 5 | -- |
| PALMER SQUARE CLO 2015-2, LTD | Securitized Asset Fund | $235.6M | 5 | -- |
| PALMER SQUARE EXCELSIOR INVESTMENTS FUND, LLC | Hedge Fund | $234.6M | 12 | PRICEWATERHOUSECOOPERS LLP |
| PALMER SQUARE EXCELSIOR INVESTMENTS FUND, LLC | Hedge Fund | $234.6M | 12 | PRICEWATERHOUSECOOPERS LLP |
| PALMER SQUARE EXCELSIOR INVESTMENTS FUND, LLC | Hedge Fund | $234.6M | 12 | PRICEWATERHOUSECOOPERS LLP |
| PALMER SQUARE EXCELSIOR INVESTMENTS FUND, LLC | Hedge Fund | $234.6M | 12 | PRICEWATERHOUSECOOPERS LLP |
| PALMER SQUARE EXCELSIOR INVESTMENTS FUND, LLC | Hedge Fund | $234.6M | 12 | PRICEWATERHOUSECOOPERS LLP |
| GUILFORD CAPITAL CREDIT II L.P. | Hedge Fund | $224.6M | 265 | PRICEWATERHOUSECOOPERS LLP |
| PALMER SQUARE LOAN FUNDING 2021-1, LTD. | Securitized Asset Fund | $222.8M | 14 | -- |
| PALMER SQUARE LOAN FUNDING 2022-2, LTD. | Securitized Asset Fund | $222.8M | 15 | -- |
| PALMER SQUARE LOAN FUNDING 2021-2, LTD. | Securitized Asset Fund | $208.1M | 17 | -- |
| PALMER SQUARE LOAN FUNDING 2021-2, LTD. | Securitized Asset Fund | $208.1M | 17 | -- |
| PALMER SQUARE LOAN FUNDING 2021-2, LTD. | Securitized Asset Fund | $208.1M | 17 | -- |
| PALMER SQUARE LOAN FUNDING 2021-2, LTD. | Securitized Asset Fund | $208.1M | 17 | -- |
TypeHedge Fund
GAV$234.6M
Investors12
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$234.6M
Investors12
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$234.6M
Investors12
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$234.6M
Investors12
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$234.6M
Investors12
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameGUILFORD CAPITAL CREDIT II L.P.
TypeHedge Fund
GAV$224.6M
Investors265
AuditorPRICEWATERHOUSECOOPERS LLP
TypeSecuritized Asset Fund
GAV$222.8M
Investors14
Auditor--
TypeSecuritized Asset Fund
GAV$222.8M
Investors15
Auditor--
TypeSecuritized Asset Fund
GAV$208.1M
Investors17
Auditor--
TypeSecuritized Asset Fund
GAV$208.1M
Investors17
Auditor--
TypeSecuritized Asset Fund
GAV$208.1M
Investors17
Auditor--
TypeSecuritized Asset Fund
GAV$208.1M
Investors17
Auditor--