CENTERBRIDGE PARTNERS, L.P.
CRD #157359 SEC #801-73876 NEW YORK, NY 212-672-5000
SEC Registered Private Funds
Total AUM
$66.4B
Discretionary
$65.6B
Employees
270
Clients
--
Accounts
49
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| CB FARADAY CO-INVEST HOLDINGS - A, L.P. | Private Equity Fund | $196.5M | 11 | PRICEWATERHOUSECOOPERS LLP |
| CB FARADAY CO-INVEST HOLDINGS - A, L.P. | Private Equity Fund | $196.5M | 11 | PRICEWATERHOUSECOOPERS LLP |
| FIDENTIA FORTUNA STRATEGIC, L.P. | Hedge Fund | $180.2M | 1 | PRICEWATERHOUSECOOPERS LLP |
| BBH WEALTH STRATEGIES, LLC - MARTELLO RE SERIES II | Private Equity Fund | $176.6M | 333 | PRICEWATERHOUSECOOPERS LLP |
| BBH WEALTH STRATEGIES, LLC - MARTELLO RE SERIES II | Private Equity Fund | $176.6M | 333 | PRICEWATERHOUSECOOPERS LLP |
| BBH WEALTH STRATEGIES, LLC - MARTELLO RE SERIES II | Private Equity Fund | $176.6M | 333 | PRICEWATERHOUSECOOPERS LLP |
| BBH WEALTH STRATEGIES, LLC - MARTELLO RE SERIES II | Private Equity Fund | $172.1M | 332 | PRICEWATERHOUSECOOPERS LLP |
| CB STARFISH TOPCO, L.P. | Hedge Fund | $167.5M | 516 | PRICEWATERHOUSECOOPERS LLP |
| CENTERBRIDGE FLEX PARTNERS, L.P. | Hedge Fund | $160M | 6 | PRICEWATERHOUSECOOPERS LLP |
| FIDENTIA FORTUNA CO-INVEST, L.P. | Private Equity Fund | $156.3M | 17 | PRICEWATERHOUSECOOPERS LLP |
| FIDENTIA FORTUNA CO-INVEST, L.P. | Private Equity Fund | $156.3M | 17 | PRICEWATERHOUSECOOPERS LLP |
| FIDENTIA FORTUNA CO-INVEST, L.P. | Private Equity Fund | $156.3M | 17 | PRICEWATERHOUSECOOPERS LLP |
| CB DESSERT HOLDINGS, L.P. | Private Equity Fund | $153.9M | 166 | PRICEWATERHOUSECOOPERS LLP |
| CB DESSERT HOLDINGS, L.P. | Private Equity Fund | $153.9M | 166 | PRICEWATERHOUSECOOPERS LLP |
| CB DESSERT HOLDINGS, L.P. | Private Equity Fund | $153.9M | 166 | PRICEWATERHOUSECOOPERS LLP |
| CENTERBRIDGE CAPITAL PARTNERS IV - N CO-INVEST, L.P. | Hedge Fund | $152.2M | 4 | PRICEWATERHOUSECOOPERS LLP |
| CENTERBRIDGE CAPITAL PARTNERS IV - N CO-INVEST, L.P. | Hedge Fund | $147.2M | 4 | PRICEWATERHOUSECOOPERS LLP |
| CENTERBRIDGE CAPITAL PARTNERS IV - N CO-INVEST, L.P. | Hedge Fund | $147.2M | 4 | PRICEWATERHOUSECOOPERS LLP |
| CENTERBRIDGE CAPITAL PARTNERS IV - N CO-INVEST, L.P. | Hedge Fund | $147.2M | 4 | PRICEWATERHOUSECOOPERS LLP |
| CB DESSERT HOLDINGS, L.P. | Hedge Fund | $142.1M | 166 | PRICEWATERHOUSECOOPERS LLP |
| CB SA FUND, L.P. | Private Equity Fund | $136.7M | 2 | PRICEWATERHOUSECOOPERS LLP |
| CB SA FUND, L.P. | Private Equity Fund | $136.7M | 2 | PRICEWATERHOUSECOOPERS LLP |
| CB SA FUND, L.P. | Private Equity Fund | $136.7M | 2 | PRICEWATERHOUSECOOPERS LLP |
| CP ARGO MARINA HOLDINGS, L.P. | Private Equity Fund | $135.1M | 6 | PRICEWATERHOUSECOOPERS LLP |
| CP ARGO MARINA HOLDINGS, L.P. | Private Equity Fund | $135.1M | 6 | PRICEWATERHOUSECOOPERS LLP |
TypePrivate Equity Fund
GAV$196.5M
Investors11
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$196.5M
Investors11
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameFIDENTIA FORTUNA STRATEGIC, L.P.
TypeHedge Fund
GAV$180.2M
Investors1
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$176.6M
Investors333
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$176.6M
Investors333
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$176.6M
Investors333
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$172.1M
Investors332
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCB STARFISH TOPCO, L.P.
TypeHedge Fund
GAV$167.5M
Investors516
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCENTERBRIDGE FLEX PARTNERS, L.P.
TypeHedge Fund
GAV$160M
Investors6
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameFIDENTIA FORTUNA CO-INVEST, L.P.
TypePrivate Equity Fund
GAV$156.3M
Investors17
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameFIDENTIA FORTUNA CO-INVEST, L.P.
TypePrivate Equity Fund
GAV$156.3M
Investors17
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameFIDENTIA FORTUNA CO-INVEST, L.P.
TypePrivate Equity Fund
GAV$156.3M
Investors17
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCB DESSERT HOLDINGS, L.P.
TypePrivate Equity Fund
GAV$153.9M
Investors166
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCB DESSERT HOLDINGS, L.P.
TypePrivate Equity Fund
GAV$153.9M
Investors166
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCB DESSERT HOLDINGS, L.P.
TypePrivate Equity Fund
GAV$153.9M
Investors166
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$152.2M
Investors4
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$147.2M
Investors4
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$147.2M
Investors4
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$147.2M
Investors4
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCB DESSERT HOLDINGS, L.P.
TypeHedge Fund
GAV$142.1M
Investors166
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCB SA FUND, L.P.
TypePrivate Equity Fund
GAV$136.7M
Investors2
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCB SA FUND, L.P.
TypePrivate Equity Fund
GAV$136.7M
Investors2
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCB SA FUND, L.P.
TypePrivate Equity Fund
GAV$136.7M
Investors2
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCP ARGO MARINA HOLDINGS, L.P.
TypePrivate Equity Fund
GAV$135.1M
Investors6
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameCP ARGO MARINA HOLDINGS, L.P.
TypePrivate Equity Fund
GAV$135.1M
Investors6
AuditorPRICEWATERHOUSECOOPERS LLP