STONEPEAK PARTNERS LP
Legal name: STONEPEAK
CRD #159699 SEC #801-73350 NEW YORK, NY 212-907-5100
SEC Registered Private Funds
Total AUM
$70.7B
Discretionary
$70.7B
Employees
298
Clients
--
Accounts
103
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| STONEPEAK CADENCE (CO-BIDDING) HOLDINGS LP | Private Equity Fund | $626.4M | 4 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK CADENCE (CO-BIDDING) HOLDINGS LP | Private Equity Fund | $626.4M | 4 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK ASPEN (CO-INVEST) HOLDINGS LP | Private Equity Fund | $616.4M | 15 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK ASPEN (CO-INVEST) HOLDINGS LP | Private Equity Fund | $616.4M | 15 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK GLOBAL RENEWABLES FUND (LUX) SCSP | Private Equity Fund | $593.9M | 36 | ERNST & YOUNG LLP |
| STONEPEAK GLOBAL RENEWABLES FUND (LUX) SCSP | Private Equity Fund | $593.9M | 36 | ERNST & YOUNG LLP |
| STONEPEAK PUMA (CO-INVEST) HOLDINGS LP | Private Equity Fund | $569M | 26 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK PUMA (CO-INVEST) HOLDINGS LP | Private Equity Fund | $569M | 26 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK INDIGO (CO-INVEST) HOLDINGS LP | Private Equity Fund | $539.4M | 12 | PRICEWATERHOUSE COOPERS LLC |
| STONEPEAK INDIGO (CO-INVEST) HOLDINGS LP | Private Equity Fund | $539.4M | 12 | PRICEWATERHOUSE COOPERS LLC |
| STONEPEAK PUMA (CO-INVEST) HOLDINGS LP | Private Equity Fund | $494.1M | 26 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK PUMA (CO-INVEST) HOLDINGS LP | Private Equity Fund | $494.1M | 26 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK GLOBAL RENEWABLES FUND LP | Private Equity Fund | $489.7M | 43 | ERNST & YOUNG LLP |
| STONEPEAK GLOBAL RENEWABLES FUND LP | Private Equity Fund | $489.7M | 43 | ERNST & YOUNG LLP |
| STONEPEAK ZENO HOLDINGS (CYM) LP | Private Equity Fund | $438.3M | 7 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK ZENO HOLDINGS (CYM) LP | Private Equity Fund | $438.3M | 7 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK CORE FUND (C) LP | Hedge Fund | $432.1M | 11 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK CORE FUND (C) LP | Hedge Fund | $432.1M | 11 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK CORE FUND (A) LP | Hedge Fund | $412.3M | 9 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK CORE FUND (A) LP | Hedge Fund | $412.3M | 9 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK ASPEN (CO-INVEST) HOLDINGS LP | Private Equity Fund | $405.4M | 15 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK ASPEN (CO-INVEST) HOLDINGS LP | Private Equity Fund | $405.4M | 15 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK CORE FUND (C) LP | Hedge Fund | $404M | 9 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK CORE FUND (C) LP | Hedge Fund | $404M | 9 | PRICEWATERHOUSE COOPERS LLP |
| STONEPEAK INFRASTRUCTURE FUND II CO-INVESTORS (AIV II CLAREMONT) LP | Private Equity Fund | $402M | 3 | PRICEWATERHOUSE COOPERS LLC |
TypePrivate Equity Fund
GAV$626.4M
Investors4
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$626.4M
Investors4
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$616.4M
Investors15
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$616.4M
Investors15
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$593.9M
Investors36
AuditorERNST & YOUNG LLP
TypePrivate Equity Fund
GAV$593.9M
Investors36
AuditorERNST & YOUNG LLP
TypePrivate Equity Fund
GAV$569M
Investors26
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$569M
Investors26
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$539.4M
Investors12
AuditorPRICEWATERHOUSE COOPERS LLC
TypePrivate Equity Fund
GAV$539.4M
Investors12
AuditorPRICEWATERHOUSE COOPERS LLC
TypePrivate Equity Fund
GAV$494.1M
Investors26
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$494.1M
Investors26
AuditorPRICEWATERHOUSE COOPERS LLP
Fund NameSTONEPEAK GLOBAL RENEWABLES FUND LP
TypePrivate Equity Fund
GAV$489.7M
Investors43
AuditorERNST & YOUNG LLP
Fund NameSTONEPEAK GLOBAL RENEWABLES FUND LP
TypePrivate Equity Fund
GAV$489.7M
Investors43
AuditorERNST & YOUNG LLP
Fund NameSTONEPEAK ZENO HOLDINGS (CYM) LP
TypePrivate Equity Fund
GAV$438.3M
Investors7
AuditorPRICEWATERHOUSE COOPERS LLP
Fund NameSTONEPEAK ZENO HOLDINGS (CYM) LP
TypePrivate Equity Fund
GAV$438.3M
Investors7
AuditorPRICEWATERHOUSE COOPERS LLP
Fund NameSTONEPEAK CORE FUND (C) LP
TypeHedge Fund
GAV$432.1M
Investors11
AuditorPRICEWATERHOUSE COOPERS LLP
Fund NameSTONEPEAK CORE FUND (C) LP
TypeHedge Fund
GAV$432.1M
Investors11
AuditorPRICEWATERHOUSE COOPERS LLP
Fund NameSTONEPEAK CORE FUND (A) LP
TypeHedge Fund
GAV$412.3M
Investors9
AuditorPRICEWATERHOUSE COOPERS LLP
Fund NameSTONEPEAK CORE FUND (A) LP
TypeHedge Fund
GAV$412.3M
Investors9
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$405.4M
Investors15
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$405.4M
Investors15
AuditorPRICEWATERHOUSE COOPERS LLP
Fund NameSTONEPEAK CORE FUND (C) LP
TypeHedge Fund
GAV$404M
Investors9
AuditorPRICEWATERHOUSE COOPERS LLP
Fund NameSTONEPEAK CORE FUND (C) LP
TypeHedge Fund
GAV$404M
Investors9
AuditorPRICEWATERHOUSE COOPERS LLP
TypePrivate Equity Fund
GAV$402M
Investors3
AuditorPRICEWATERHOUSE COOPERS LLC