RIVERSIDE PARTNERS, LLC
Legal name: THE RIVERSIDE COMPANY
CRD #160523 SEC #801-73686 NEW YORK, NY 212-265-6575
SEC Registered Private Funds
Total AUM
$12.1B
Discretionary
$12.1B
Employees
252
Clients
--
Accounts
121
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| RCAF VI CIV XXX, L.P. | Private Equity Fund | $0 | 5 | DELOITTE & TOUCHE LLP |
| RIVERSIDE ASIA-PACIFIC FUND II, L.P. | Private Equity Fund | $0 | 78 | DELOITTE & TOUCHE LLP |
| REF IV ASSOCIATES (CAYMANS) L.P. ACQUA CIV S.C.S | Private Equity Fund | $0 | 4 | -- |
| RIVERSIDE MICRO-CAP FUND I, L.P. | Private Equity Fund | $0 | 44 | DELOITTE & TOUCHE LLP |
| RAF EE, L.P. | Private Equity Fund | $0 | 34 | DELOITTE & TOUCHE LLP |
| RIVERSIDE ASIA-PACIFIC FUND II CO-INVESTMENT III, L.P. | Private Equity Fund | $0 | 4 | DELOITTE & TOUCHE LLP |
| RIVERSIDE CAPITAL APPRECIATION FUND V, L.P. | Private Equity Fund | $0 | 48 | DELOITTE & TOUCHE LLP |
| RAF EE CIV, L.P. | Private Equity Fund | $0 | 3 | DELOITTE & TOUCHE LLP |
| RIVERSIDE VALUE FUND I-A AIV I, L.P. | Private Equity Fund | $0 | 9 | DELOITTE & TOUCHE LLP |
| RIVERSIDE VALUE FUND II-A, L.P. | Private Equity Fund | $0 | 0 | DELOITTE & TOUCHE LLP |
| RIVERSIDE EUROPE FUND VII CO-INVESTMENT FEEDER II, L.P. | Private Equity Fund | $0 | 2 | DELOITTE & TOUCHE LLP |
| RIVERSIDE VALUE FUND II, L.P. | Private Equity Fund | $0 | 0 | DELOITTE & TOUCHE LLP |
| RCAF VI AIV I-A, L.P. | Private Equity Fund | $0 | 77 | DELOITTE & TOUCHE LLP |
| RCAF VI AIV I-B, L.P. | Private Equity Fund | $0 | 12 | DELOITTE & TOUCHE LLP |
| RIVERSIDE CAPITAL APPRECIATION FUND V-A, L.P. | Private Equity Fund | $0 | 65 | DELOITTE & TOUCHE LLP |
| TRC HEMATERRA, LLC | Private Equity Fund | $0 | 1 | DELOITTE & TOUCHE LLP |
| REF IV CAYMAN CORPORATION LTD. CHILD WEAR CIV S.C.S. | Private Equity Fund | $0 | 2 | -- |
| RIVERSIDE VALUE FUND I-A AIV I, L.P. | Private Equity Fund | $0 | 9 | DELOITTE & TOUCHE LLP |
| RIVERSIDE VALUE FUND II-A, L.P. | Private Equity Fund | $0 | 0 | DELOITTE & TOUCHE LLP |
| RIVERSIDE EUROPE FUND VII CO-INVESTMENT FEEDER II, L.P. | Private Equity Fund | $0 | 2 | DELOITTE & TOUCHE LLP |
| RIVERSIDE VALUE FUND II, L.P. | Private Equity Fund | $0 | 0 | DELOITTE & TOUCHE LLP |
| RCAF VI AIV I-A, L.P. | Private Equity Fund | $0 | 77 | DELOITTE & TOUCHE LLP |
| RCAF VI AIV I-B, L.P. | Private Equity Fund | $0 | 12 | DELOITTE & TOUCHE LLP |
| RIVERSIDE CAPITAL APPRECIATION FUND V-A, L.P. | Private Equity Fund | $0 | 65 | DELOITTE & TOUCHE LLP |
| TRC HEMATERRA, LLC | Private Equity Fund | $0 | 1 | DELOITTE & TOUCHE LLP |
Fund NameRIVERSIDE ASIA-PACIFIC FUND II, L.P.
TypePrivate Equity Fund
GAV$0
Investors78
AuditorDELOITTE & TOUCHE LLP
TypePrivate Equity Fund
GAV$0
Investors4
Auditor--
Fund NameRIVERSIDE MICRO-CAP FUND I, L.P.
TypePrivate Equity Fund
GAV$0
Investors44
AuditorDELOITTE & TOUCHE LLP
TypePrivate Equity Fund
GAV$0
Investors4
AuditorDELOITTE & TOUCHE LLP
TypePrivate Equity Fund
GAV$0
Investors48
AuditorDELOITTE & TOUCHE LLP
Fund NameRIVERSIDE VALUE FUND I-A AIV I, L.P.
TypePrivate Equity Fund
GAV$0
Investors9
AuditorDELOITTE & TOUCHE LLP
Fund NameRIVERSIDE VALUE FUND II-A, L.P.
TypePrivate Equity Fund
GAV$0
Investors0
AuditorDELOITTE & TOUCHE LLP
TypePrivate Equity Fund
GAV$0
Investors2
AuditorDELOITTE & TOUCHE LLP
Fund NameRIVERSIDE VALUE FUND II, L.P.
TypePrivate Equity Fund
GAV$0
Investors0
AuditorDELOITTE & TOUCHE LLP
TypePrivate Equity Fund
GAV$0
Investors65
AuditorDELOITTE & TOUCHE LLP
TypePrivate Equity Fund
GAV$0
Investors2
Auditor--
Fund NameRIVERSIDE VALUE FUND I-A AIV I, L.P.
TypePrivate Equity Fund
GAV$0
Investors9
AuditorDELOITTE & TOUCHE LLP
Fund NameRIVERSIDE VALUE FUND II-A, L.P.
TypePrivate Equity Fund
GAV$0
Investors0
AuditorDELOITTE & TOUCHE LLP
TypePrivate Equity Fund
GAV$0
Investors2
AuditorDELOITTE & TOUCHE LLP
Fund NameRIVERSIDE VALUE FUND II, L.P.
TypePrivate Equity Fund
GAV$0
Investors0
AuditorDELOITTE & TOUCHE LLP
TypePrivate Equity Fund
GAV$0
Investors65
AuditorDELOITTE & TOUCHE LLP