PARTNERS GROUP AG
CRD #162791 SEC #802-75101 BAAR, ZUG 41 41 784 6000
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| PARTNERS GROUP REAL ESTATE SECONDARY 2017 (USD) A, L.P. | Private Equity Fund | $470.4M | 28 | PRICEWATERHOUSECOOPERS AG |
| PARTNERS GROUP REAL ESTATE SECONDARY 2017 (USD) A, L.P. | Private Equity Fund | $470.4M | 28 | PRICEWATERHOUSECOOPERS AG |
| PARTNERS GROUP SECONDARY 2008 S.C.A., SICAR | Private Equity Fund | $453.9M | 49 | PRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE |
| PARTNERS GROUP SECONDARY 2006, L.P. | Private Equity Fund | $440.1M | 66 | PRICEWATERHOUSECOOPERS AG |
| PARTNERS GROUP CLIENT ACCESS 7, L.P. INC. | Private Equity Fund | $425.7M | 14 | PRICEWATERHOUSE COOPERS CI LLP |
| PARTNERS GROUP GLOBAL INFRASTRUCTURE 2012, L.P. INC. | Other Private Fund | $419.6M | 26 | PRICEWATERHOUSE COOPERS CI LLP |
| PARTNERS GROUP DIRECT INVESTMENTS 2012 (EUR), L.P. INC. | Private Equity Fund | $411M | 119 | PRICEWATERHOUSE COOPERS CI LLP |
| PARTNERS GROUP DIRECT INVESTMENTS 2012 (EUR), L.P. INC. | Private Equity Fund | $411M | 119 | PRICEWATERHOUSE COOPERS CI LLP |
| PARTNERS GROUP DIRECT INVESTMENTS 2012 (EUR), L.P. INC. | Private Equity Fund | $411M | 119 | PRICEWATERHOUSE COOPERS CI LLP |
| PARTNERS GROUP GLOBAL VALUE 2006, L.P. | Private Equity Fund | $410.5M | 24 | PRICEWATERHOUSE COOPERS CI LLP |
| PARTNERS GROUP ASIA-PACIFIC 2005, L.P. | Private Equity Fund | $402.3M | 46 | PRICEWATERHOUSECOOPERS AG |
| PARTNERS GROUP DIRECT INVESTMENTS 2006, L.P. | Private Equity Fund | $394.5M | 61 | PRICEWATERHOUSE COOPERS CI LLP |
| PARTNERS GROUP REAL ESTATE SECONDARY 2009 (USD) A, L.P. | Real Estate Fund | $387.6M | 51 | PRICEWATERHOUSECOOPERS AG |
| PARTNERS GROUP CLIENT ACCESS 27, L.P. INC. | Private Equity Fund | $386.5M | 5 | PRICEWATERHOUSECOOPERS CI LLP |
| PARTNERS GROUP CLIENT ACCESS 28, L.P. INC. | Private Equity Fund | $370.7M | 6 | PRICEWATERHOUSECOOPERS CI LLP |
| PARTNERS GROUP GLOBAL REAL ESTATE 2011, L.P. | Real Estate Fund | $369.3M | 17 | PRICEWATERHOUSE COOPERS CI LLP |
| PARTNERS GROUP DIRECT INFRASTRUCTURE III (USD) A, L.P. | Private Equity Fund | $365.7M | 28 | PRICEWATERHOUSECOOPERS AG |
| PARTNERS GROUP CLIENT ACCESS 28, L.P. INC. | Private Equity Fund | $360.9M | 6 | PRICEWATERHOUSECOOPERS CI LLP |
| PARTNERS GROUP CLIENT ACCESS 28, L.P. INC. | Private Equity Fund | $360.9M | 6 | PRICEWATERHOUSECOOPERS CI LLP |
| PARTNERS GROUP CLIENT ACCESS 28, L.P. INC. | Private Equity Fund | $360.9M | 6 | PRICEWATERHOUSECOOPERS CI LLP |
| PARTNERS GROUP CLIENT ACCESS 27, L.P. INC. | Private Equity Fund | $353.5M | 5 | PRICEWATERHOUSECOOPERS CI LLP |
| PARTNERS GROUP CLIENT ACCESS 27, L.P. INC. | Private Equity Fund | $353.5M | 5 | PRICEWATERHOUSECOOPERS CI LLP |
| PARTNERS GROUP CLIENT ACCESS 27, L.P. INC. | Private Equity Fund | $353.5M | 5 | PRICEWATERHOUSECOOPERS CI LLP |
| PARTNERS GROUP GLOBAL VALUE 2006, L.P. | Private Equity Fund | $349.3M | 24 | PRICEWATERHOUSE COOPERS CI LLP |
| PARTNERS GROUP GLOBAL REAL ESTATE 2008, L.P. | Real Estate Fund | $344.7M | 9 | PRICEWATERHOUSE COOPERS CI LLP |
TypePrivate Equity Fund
GAV$470.4M
Investors28
AuditorPRICEWATERHOUSECOOPERS AG
TypePrivate Equity Fund
GAV$470.4M
Investors28
AuditorPRICEWATERHOUSECOOPERS AG
TypePrivate Equity Fund
GAV$453.9M
Investors49
AuditorPRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE
Fund NamePARTNERS GROUP SECONDARY 2006, L.P.
TypePrivate Equity Fund
GAV$440.1M
Investors66
AuditorPRICEWATERHOUSECOOPERS AG
TypePrivate Equity Fund
GAV$425.7M
Investors14
AuditorPRICEWATERHOUSE COOPERS CI LLP
TypeOther Private Fund
GAV$419.6M
Investors26
AuditorPRICEWATERHOUSE COOPERS CI LLP
TypePrivate Equity Fund
GAV$411M
Investors119
AuditorPRICEWATERHOUSE COOPERS CI LLP
TypePrivate Equity Fund
GAV$411M
Investors119
AuditorPRICEWATERHOUSE COOPERS CI LLP
TypePrivate Equity Fund
GAV$411M
Investors119
AuditorPRICEWATERHOUSE COOPERS CI LLP
TypePrivate Equity Fund
GAV$410.5M
Investors24
AuditorPRICEWATERHOUSE COOPERS CI LLP
TypePrivate Equity Fund
GAV$402.3M
Investors46
AuditorPRICEWATERHOUSECOOPERS AG
TypePrivate Equity Fund
GAV$394.5M
Investors61
AuditorPRICEWATERHOUSE COOPERS CI LLP
TypeReal Estate Fund
GAV$387.6M
Investors51
AuditorPRICEWATERHOUSECOOPERS AG
TypePrivate Equity Fund
GAV$386.5M
Investors5
AuditorPRICEWATERHOUSECOOPERS CI LLP
TypePrivate Equity Fund
GAV$370.7M
Investors6
AuditorPRICEWATERHOUSECOOPERS CI LLP
TypeReal Estate Fund
GAV$369.3M
Investors17
AuditorPRICEWATERHOUSE COOPERS CI LLP
TypePrivate Equity Fund
GAV$365.7M
Investors28
AuditorPRICEWATERHOUSECOOPERS AG
TypePrivate Equity Fund
GAV$360.9M
Investors6
AuditorPRICEWATERHOUSECOOPERS CI LLP
TypePrivate Equity Fund
GAV$360.9M
Investors6
AuditorPRICEWATERHOUSECOOPERS CI LLP
TypePrivate Equity Fund
GAV$360.9M
Investors6
AuditorPRICEWATERHOUSECOOPERS CI LLP
TypePrivate Equity Fund
GAV$353.5M
Investors5
AuditorPRICEWATERHOUSECOOPERS CI LLP
TypePrivate Equity Fund
GAV$353.5M
Investors5
AuditorPRICEWATERHOUSECOOPERS CI LLP
TypePrivate Equity Fund
GAV$353.5M
Investors5
AuditorPRICEWATERHOUSECOOPERS CI LLP
TypePrivate Equity Fund
GAV$349.3M
Investors24
AuditorPRICEWATERHOUSE COOPERS CI LLP
TypeReal Estate Fund
GAV$344.7M
Investors9
AuditorPRICEWATERHOUSE COOPERS CI LLP