PATRIA FINANCE LIMITED
CRD #163710 SEC #802-76341 GEORGE TOWN 13456404900
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| KMP GROWTH FUND II (ONTARIO), L.P. | Private Equity Fund | $33.3M | 30 | ERNST & YOUNG LTD. |
| KMP GROWTH FUND II (ONTARIO), L.P. | Private Equity Fund | $33.3M | 30 | ERNST & YOUNG LTD. |
| KMP GROWTH FUND II (ONTARIO), L.P. | Private Equity Fund | $33.3M | 30 | ERNST & YOUNG LTD. |
| P2 BRASIL PRIVATE INFRASTRUCTURE FUND III FEEDER, L.P. | Private Equity Fund | $31.6M | 4 | -- |
| P2 FUND II LAP CO-INVEST, LP | Private Equity Fund | $30M | 1 | -- |
| ALPHA CO-INVEST FIP | Real Estate Fund | $26.4M | 10 | KPMG AUDITORES INDEPENDENTES |
| PI FUND V-B (ONTARIO), L.P. | Private Equity Fund | $26M | 4 | KPMG LLP |
| PI FUND V-B (ONTARIO), L.P. | Private Equity Fund | $26M | 4 | KPMG LLP |
| PI FUND V-B (ONTARIO), L.P. | Private Equity Fund | $26M | 4 | KPMG LLP |
| ALPHA CO-INVEST FIP | Real Estate Fund | $25.6M | 10 | KPMG AUDITORES INDEPENDENTES |
| PAYARA FUND 3, LP | Private Equity Fund | $21.5M | 50 | DELOITTE TOUCHE TOHMATSU AUDITORES INDEPENDENTES LTDA. |
| PAYARA FUND 3, LP | Private Equity Fund | $21.5M | 50 | DELOITTE TOUCHE TOHMATSU AUDITORES INDEPENDENTES LTDA. |
| PAYARA FUND 3, LP | Private Equity Fund | $21.5M | 50 | DELOITTE TOUCHE TOHMATSU AUDITORES INDEPENDENTES LTDA. |
| PATRIA BRAZIL RETAIL PROPERTY FEEDER, LP | Real Estate Fund | $16.1M | 4 | DELOITTE TOUCHE TOHMATSU |
| PATRIA BRAZIL REAL ESTATE FEEDER III, L.P. | Private Equity Fund | $13.6M | 7 | ERNST & YOUNG LTD. |
| PATRIA BRAZIL REAL ESTATE FEEDER III, L.P. | Private Equity Fund | $13.6M | 7 | ERNST & YOUNG LTD. |
| PATRIA BRAZIL REAL ESTATE FEEDER III, L.P. | Private Equity Fund | $13.6M | 7 | ERNST & YOUNG LTD. |
| PATRIA - BRAZILIAN PRIVATE EQUITY FUND V (ONTARIO) SF-D, L.P. | Private Equity Fund | $11.3M | 17 | KPMG LLP |
| PATRIA - BRAZILIAN PRIVATE EQUITY FUND V (ONTARIO) SF-D, L.P. | Private Equity Fund | $11.3M | 17 | KPMG LLP |
| PATRIA - BRAZILIAN PRIVATE EQUITY FUND V (ONTARIO) SF-D, L.P. | Private Equity Fund | $11.3M | 17 | KPMG LLP |
| PÁTRIA ALPHAVILLE CO-INVEST, L.P. | Real Estate Fund | $11.2M | 3 | KPMG AUDITORES INDEPENDENTES |
| PÁTRIA ALPHAVILLE CO-INVEST, L.P. | Real Estate Fund | $10.4M | 3 | KPMG AUDITORES INDEPENDENTES |
| PATRIA BRAZIL REAL ESTATE FEEDER III, L.P. | Real Estate Fund | $9.9M | 2 | KPMG AUDITORES INDEPENDENTES |
| PATRIA BRAZIL RETAIL PROPERTY FEEDER, LP | Real Estate Fund | $9.9M | 4 | DELOITTE TOUCHE TOHMATSU |
| P2 FUND III FEEDER, L.P. | Private Equity Fund | $7.6M | 1 | -- |
Fund NameKMP GROWTH FUND II (ONTARIO), L.P.
TypePrivate Equity Fund
GAV$33.3M
Investors30
AuditorERNST & YOUNG LTD.
Fund NameKMP GROWTH FUND II (ONTARIO), L.P.
TypePrivate Equity Fund
GAV$33.3M
Investors30
AuditorERNST & YOUNG LTD.
Fund NameKMP GROWTH FUND II (ONTARIO), L.P.
TypePrivate Equity Fund
GAV$33.3M
Investors30
AuditorERNST & YOUNG LTD.
TypePrivate Equity Fund
GAV$31.6M
Investors4
Auditor--
Fund NameALPHA CO-INVEST FIP
TypeReal Estate Fund
GAV$26.4M
Investors10
AuditorKPMG AUDITORES INDEPENDENTES
Fund NameALPHA CO-INVEST FIP
TypeReal Estate Fund
GAV$25.6M
Investors10
AuditorKPMG AUDITORES INDEPENDENTES
Fund NamePAYARA FUND 3, LP
TypePrivate Equity Fund
GAV$21.5M
Investors50
AuditorDELOITTE TOUCHE TOHMATSU AUDITORES INDEPENDENTES LTDA.
Fund NamePAYARA FUND 3, LP
TypePrivate Equity Fund
GAV$21.5M
Investors50
AuditorDELOITTE TOUCHE TOHMATSU AUDITORES INDEPENDENTES LTDA.
Fund NamePAYARA FUND 3, LP
TypePrivate Equity Fund
GAV$21.5M
Investors50
AuditorDELOITTE TOUCHE TOHMATSU AUDITORES INDEPENDENTES LTDA.
TypeReal Estate Fund
GAV$16.1M
Investors4
AuditorDELOITTE TOUCHE TOHMATSU
TypePrivate Equity Fund
GAV$13.6M
Investors7
AuditorERNST & YOUNG LTD.
TypePrivate Equity Fund
GAV$13.6M
Investors7
AuditorERNST & YOUNG LTD.
TypePrivate Equity Fund
GAV$13.6M
Investors7
AuditorERNST & YOUNG LTD.
TypePrivate Equity Fund
GAV$11.3M
Investors17
AuditorKPMG LLP
TypePrivate Equity Fund
GAV$11.3M
Investors17
AuditorKPMG LLP
TypePrivate Equity Fund
GAV$11.3M
Investors17
AuditorKPMG LLP
Fund NamePÁTRIA ALPHAVILLE CO-INVEST, L.P.
TypeReal Estate Fund
GAV$11.2M
Investors3
AuditorKPMG AUDITORES INDEPENDENTES
Fund NamePÁTRIA ALPHAVILLE CO-INVEST, L.P.
TypeReal Estate Fund
GAV$10.4M
Investors3
AuditorKPMG AUDITORES INDEPENDENTES
TypeReal Estate Fund
GAV$9.9M
Investors2
AuditorKPMG AUDITORES INDEPENDENTES
TypeReal Estate Fund
GAV$9.9M
Investors4
AuditorDELOITTE TOUCHE TOHMATSU