CAFFEINATED CAPITAL MANAGEMENT, LLC
CRD #165964 SEC #802-79188 ASPEN, CO 303-570-9714
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| CAFFEINATED CAPITAL AIRTABLE SPV IV, LLC | Venture Capital Fund | $13.2M | 10 | FRANK, RIMERMAN & CO. LLP |
| CAFFEINATED CAPITAL AVEN SPV, LLC | Venture Capital Fund | $13.2M | 3 | FRANK, RIMERMAN & CO. LLP |
| CC TRUEACCORD SPV, LLC | Venture Capital Fund | $11.6M | 15 | -- |
| CC COLOR SPV, LLC | Venture Capital Fund | $8.8M | 3 | -- |
| CAFFEINATED CAPITAL VARDA SPV II, LLC | Venture Capital Fund | $8.6M | 12 | FRANK, RIMERMAN & CO. LLP |
| CAFFEINATED CAPITAL LOFT SPV, LLC | Venture Capital Fund | $8.3M | 24 | FRANK, RIMERMAN & CO. LLP |
| CAFFEINATED CAPITAL HOLDINGS I, LLC | Venture Capital Fund | $7.9M | 5 | -- |
| CAFFEINATED CAPITAL AIRTABLE SPV V, LLC | Venture Capital Fund | $6.5M | 45 | FRANK, RIMERMAN & CO. LLP |
| CAFFEINATED CAPITAL SARONIC SPV, LLC | Venture Capital Fund | $5.4M | 12 | FRANK, RIMERMAN & CO. LLP |
| CAFFEINATED CAPITAL ONEBRIEF SPV, LLC | Venture Capital Fund | $5.1M | 3 | FRANK, RIMERMAN & CO. LLP |
| CAFFEINATED CAPITAL PLAYGROUND SPV, LLC | Venture Capital Fund | $3.6M | 10 | FRANK, RIMERMAN & CO. LLP |
| CC TRUEACCORD SPV II, LLC | Venture Capital Fund | $3.3M | 9 | -- |
| CAFFEINATED CAPITAL TRUEACCORD SPV V, LLC | Venture Capital Fund | $1.6M | 5 | FRANK, RIMERMAN & CO. LLP |
| CAFFEINATED CAPITAL BOSU SPV IV, LLC | Venture Capital Fund | $1.3M | 16 | FRANK, RIMERMAN & CO. LLP |
| ORANGE WALL CAPITAL FUND, LP | Venture Capital Fund | $974K | 22 | -- |
| CAFFEINATED CAPITAL BOSU SPV, LLC | Venture Capital Fund | $210.3K | 34 | -- |
| CAFFEINATED CAPITAL BOSU SPV II, LLC | Venture Capital Fund | $114.7K | 36 | -- |
| CAFFEINATED CAPITAL BOSU SPV III, LLC | Venture Capital Fund | $24.6K | 13 | -- |
| CAFFEINATED CAPITAL THREADS SPV, LLC | Venture Capital Fund | $9K | 8 | -- |
TypeVenture Capital Fund
GAV$13.2M
Investors10
AuditorFRANK, RIMERMAN & CO. LLP
Fund NameCAFFEINATED CAPITAL AVEN SPV, LLC
TypeVenture Capital Fund
GAV$13.2M
Investors3
AuditorFRANK, RIMERMAN & CO. LLP
TypeVenture Capital Fund
GAV$8.6M
Investors12
AuditorFRANK, RIMERMAN & CO. LLP
Fund NameCAFFEINATED CAPITAL LOFT SPV, LLC
TypeVenture Capital Fund
GAV$8.3M
Investors24
AuditorFRANK, RIMERMAN & CO. LLP
TypeVenture Capital Fund
GAV$6.5M
Investors45
AuditorFRANK, RIMERMAN & CO. LLP
Fund NameCAFFEINATED CAPITAL SARONIC SPV, LLC
TypeVenture Capital Fund
GAV$5.4M
Investors12
AuditorFRANK, RIMERMAN & CO. LLP
TypeVenture Capital Fund
GAV$5.1M
Investors3
AuditorFRANK, RIMERMAN & CO. LLP
TypeVenture Capital Fund
GAV$3.6M
Investors10
AuditorFRANK, RIMERMAN & CO. LLP
TypeVenture Capital Fund
GAV$1.6M
Investors5
AuditorFRANK, RIMERMAN & CO. LLP
Fund NameCAFFEINATED CAPITAL BOSU SPV IV, LLC
TypeVenture Capital Fund
GAV$1.3M
Investors16
AuditorFRANK, RIMERMAN & CO. LLP