E14 MANAGEMENT, LLC
CRD #291870 SEC #802-115020 CAMBRIDGE, MA 508-306-4566
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| SERIES 8, A SERIES OF E14 FUND CO-INVESTMENTS I LLC | Venture Capital Fund | $500K | 2 | -- |
| SERIES 4, A SERIES OF E14 CO-INVESTMENTS LLC | Venture Capital Fund | $475K | 8 | -- |
| SERIES 4, A SERIES OF E14 CO-INVESTMENTS LLC | Venture Capital Fund | $475K | 8 | -- |
| SERIES DILIGENT ROBOTICS, A SERIES OF E14 FUND CO-INVESTMENTS LLC | Venture Capital Fund | $173K | 5 | -- |
| SERIES DILIGENT ROBOTICS, A SERIES OF E14 FUND CO-INVESTMENTS LLC | Venture Capital Fund | $173K | 5 | -- |
| SERIES 5, A SERIES OF E14 FUND CO-INVESTMENTS LLC | Venture Capital Fund | $63.9K | 3 | -- |
| SERIES 5, A SERIES OF E14 FUND CO-INVESTMENTS LLC | Venture Capital Fund | $63.9K | 3 | -- |
TypeVenture Capital Fund
GAV$500K
Investors2
Auditor--
TypeVenture Capital Fund
GAV$475K
Investors8
Auditor--
TypeVenture Capital Fund
GAV$475K
Investors8
Auditor--
TypeVenture Capital Fund
GAV$173K
Investors5
Auditor--
TypeVenture Capital Fund
GAV$173K
Investors5
Auditor--
TypeVenture Capital Fund
GAV$63.9K
Investors3
Auditor--
TypeVenture Capital Fund
GAV$63.9K
Investors3
Auditor--