CITI GLOBAL ALTERNATIVES, LLC
CRD #324457 SEC #801-71561 NEW YORK, NY 212-559-1000
SEC Registered Private Funds
Total AUM
$24.4B
Discretionary
$24.4B
Employees
91
Clients
0
Accounts
195
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| 435 NORTH MICHIGAN MEMBER LLC | Other Private Fund | $32.8M | 1 | -- |
| SC VENTURE ONSHORE FEEDER FUND I, L.P. | Other Private Fund | $32.8M | 44 | PRICEWATERHOUSECOOPERS LLP |
| PRO-INVEST MELBOURNE CO-INVEST FEEDER FUND, L.P. | Other Private Fund | $32.4M | 55 | KPMG LLP |
| PRO-INVEST MELBOURNE CO-INVEST FEEDER FUND, L.P. | Other Private Fund | $31.9M | 55 | KPMG LLP |
| HEDGEFORUM EIM MULTI STRATEGY LTD | Other Private Fund | $31.8M | 207 | PRICEWATERHOUSE COOPERS, LLP |
| 601 WEST ONSHORE FEEDER FUND, L.P. | Other Private Fund | $30.7M | 31 | PRICEWATERHOUSECOOPERS LLP |
| 601 WEST ONSHORE FEEDER FUND, L.P. | Other Private Fund | $30.3M | 31 | PRICEWATERHOUSECOOPERS LLP |
| HEDGEFORUM PORTFOLIOS S.A. - HF DEDICATED 4 | Other Private Fund | $29.4M | 1 | PRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE |
| HEDGEFORUM PORTFOLIOS S.A. - HF DEDICATED 4 | Other Private Fund | $28.9M | 1 | PRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE |
| NM VII ONSHORE FEEDER FUND, L.P. | Other Private Fund | $25.5M | 35 | PRICEWATERHOUSECOOPERS, LLP |
| NM VII ONSHORE FEEDER FUND, L.P. | Other Private Fund | $25.5M | 35 | PRICEWATERHOUSECOOPERS, LLP |
| HEDGEFORUM PENTWATER, LLC | Other Private Fund | $24.9M | 40 | PRICEWATERHOUSECOOPERS |
| HEDGEFORUM PENTWATER, LLC | Other Private Fund | $23.8M | 40 | PRICEWATERHOUSECOOPERS, LLP |
| 435 NORTH MICHIGAN OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $23.6M | 100 | PRICEWATERHOUSECOOPERS LLP |
| BTO ONSHORE FEEDER FUND, L.P. | Other Private Fund | $23.5M | 213 | PRICEWATERHOUSECOOPERS LLP |
| 435 NORTH MICHIGAN HOLDCO LTD. | Other Private Fund | $23.4M | 1 | -- |
| HEDGEFORUM CAXTON, LTD | Other Private Fund | $23.4M | 43 | PRICEWATERHOUSECOOPERS LLP |
| HEDGEFORUM CAXTON, LTD | Other Private Fund | $23M | 43 | PRICEWATERHOUSECOOPERS LLP |
| PERE PORTFOLIOS S.C.A. SICAV-RAIF, DEDICATED SUB-FUND 3 | Other Private Fund | $22.1M | 1 | PRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE |
| PERE PORTFOLIOS S.C.A. SICAV-RAIF, DEDICATED SUB-FUND 3 | Other Private Fund | $21.9M | 1 | PRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE |
| 25-30 COLUMBIA MEMBER II, LTD. | Other Private Fund | $21.6M | 1 | -- |
| 25-30 COLUMBIA MEMBER II, LTD. | Other Private Fund | $21.6M | 1 | -- |
| BTO ONSHORE FEEDER FUND, L.P. | Other Private Fund | $21.4M | 213 | PRICEWATERHOUSECOOPERS LLP |
| PE A KEYSTONE ONSHORE FEEDER FUND, L.P. | Other Private Fund | $20.5M | 27 | -- |
| CHINA OPPORTUNITIES II OFFSHORE FEEDER FUND, LTD. | Other Private Fund | $20.5M | 50 | PRICEWATERHOUSECOOPERS LLP |
TypeOther Private Fund
GAV$32.8M
Investors44
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$32.4M
Investors55
AuditorKPMG LLP
TypeOther Private Fund
GAV$31.9M
Investors55
AuditorKPMG LLP
Fund NameHEDGEFORUM EIM MULTI STRATEGY LTD
TypeOther Private Fund
GAV$31.8M
Investors207
AuditorPRICEWATERHOUSE COOPERS, LLP
Fund Name601 WEST ONSHORE FEEDER FUND, L.P.
TypeOther Private Fund
GAV$30.7M
Investors31
AuditorPRICEWATERHOUSECOOPERS LLP
Fund Name601 WEST ONSHORE FEEDER FUND, L.P.
TypeOther Private Fund
GAV$30.3M
Investors31
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$29.4M
Investors1
AuditorPRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE
TypeOther Private Fund
GAV$28.9M
Investors1
AuditorPRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE
Fund NameNM VII ONSHORE FEEDER FUND, L.P.
TypeOther Private Fund
GAV$25.5M
Investors35
AuditorPRICEWATERHOUSECOOPERS, LLP
Fund NameNM VII ONSHORE FEEDER FUND, L.P.
TypeOther Private Fund
GAV$25.5M
Investors35
AuditorPRICEWATERHOUSECOOPERS, LLP
Fund NameHEDGEFORUM PENTWATER, LLC
TypeOther Private Fund
GAV$24.9M
Investors40
AuditorPRICEWATERHOUSECOOPERS
Fund NameHEDGEFORUM PENTWATER, LLC
TypeOther Private Fund
GAV$23.8M
Investors40
AuditorPRICEWATERHOUSECOOPERS, LLP
TypeOther Private Fund
GAV$23.6M
Investors100
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameBTO ONSHORE FEEDER FUND, L.P.
TypeOther Private Fund
GAV$23.5M
Investors213
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameHEDGEFORUM CAXTON, LTD
TypeOther Private Fund
GAV$23.4M
Investors43
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameHEDGEFORUM CAXTON, LTD
TypeOther Private Fund
GAV$23M
Investors43
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$22.1M
Investors1
AuditorPRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE
TypeOther Private Fund
GAV$21.9M
Investors1
AuditorPRICEWATERHOUSECOOPERS, SOCIETE COOPERATIVE
Fund NameBTO ONSHORE FEEDER FUND, L.P.
TypeOther Private Fund
GAV$21.4M
Investors213
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$20.5M
Investors50
AuditorPRICEWATERHOUSECOOPERS LLP