CITI GLOBAL ALTERNATIVES, LLC
CRD #324457 SEC #801-71561 NEW YORK, NY 212-559-1000
SEC Registered Private Funds
Total AUM
$24.4B
Discretionary
$24.4B
Employees
91
Clients
0
Accounts
195
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| GROWTH TECHNOLOGY OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $144.6M | 126 | PRICEWATERHOUSECOOPERS LLP |
| ASP I OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $143M | 69 | PRICEWATERHOUSECOOPERS LLP |
| FC DISTRESSED OPPORTUNITIES OFFSHORE FEEDER FUND, LTD. | Other Private Fund | $142.2M | 99 | PRICEWATERHOUSECOOPERS LLP |
| PERE PORTFOLIOS S.C.A SICAV-RAIF, PE CVCP GROWTH TECHNOLOGY III OFFSHORE FEEDER FUND | Other Private Fund | $142M | 103 | PRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE |
| PERE PORTFOLIOS S.C.A SICAV-RAIF, PE CVCP GROWTH TECHNOLOGY III OFFSHORE FEEDER FUND | Other Private Fund | $141.5M | 103 | PRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE |
| FC DISTRESSED OPPORTUNITIES OFFSHORE FEEDER FUND, LTD. | Other Private Fund | $139.8M | 99 | PRICEWATERHOUSECOOPERS LLP |
| PE BERK XI OFFSHORE FEEDER FUND SCSP SICAV RAIF | Other Private Fund | $139.5M | 120 | PRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE |
| PERE PORTFOLIOS S.C.A SICAV-RAIF, PERE COLLECTION V OFFSHORE FUND | Other Private Fund | $138.4M | 93 | PRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE |
| PE BERK XI OFFSHORE FEEDER FUND SCSP SICAV RAIF | Other Private Fund | $137.8M | 120 | PRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE |
| PE BLUE OWL GP STAKES VI ONSHORE FEEDER FUND, L.P. | Other Private Fund | $133.1M | 177 | PRICEWATERHOUSECOOPERS, LLP |
| SV BIOMED XI OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $130.7M | 125 | PRICEWATERHOUSECOOPERS, LLP |
| ASP I OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $130.6M | 69 | PRICEWATERHOUSECOOPERS LLP |
| SV BIOMED XI OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $122.9M | 125 | PRICEWATERHOUSECOOPERS, LLP |
| PERE COLLECTION III ONSHORE FUND, L.P | Other Private Fund | $122.5M | 139 | PRICEWATERHOUSECOOPERS LLP |
| CROW HOLDINGS DOF OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $122.2M | 87 | PRICEWATERHOUSECOOPERS, LLP |
| PERE COLLECTION III ONSHORE FUND, L.P | Other Private Fund | $121M | 139 | PRICEWATERHOUSECOOPERS LLP |
| CROW HOLDINGS DOF OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $121M | 87 | PRICEWATERHOUSECOOPERS, LLP |
| PRO-INVEST AUSTRALIAN OPPORTUNITIES OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $120.8M | 204 | KPMG LLP |
| PRO-INVEST AUSTRALIAN OPPORTUNITIES OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $119.6M | 204 | KPMG LLP |
| DIGITAL INFRASTRUCTURE II OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $116.9M | 49 | PRICEWATERHOUSECOOPERS LLP |
| DIGITAL INFRASTRUCTURE II OFFSHORE FEEDER FUND, L.P. | Other Private Fund | $115.4M | 49 | PRICEWATERHOUSECOOPERS LLP |
| BRAVO III ONSHORE SELECT FEEDER FUND, L.P. | Other Private Fund | $114.4M | 145 | PRICEWATERHOUSECOOPERS LLP |
| EUROPEAN SPECIAL SITUATIONS OFFSHORE FEEDER FUND, LP | Other Private Fund | $114.1M | 141 | PRICEWATERHOUSECOOPERS LLP |
| BRAVO III ONSHORE SELECT FEEDER FUND, L.P. | Other Private Fund | $114.1M | 145 | PRICEWATERHOUSECOOPERS LLP |
| PE B DGP CO-INVEST ONSHORE FEEDER FUND, L.P. | Other Private Fund | $113.5M | 159 | PRICEWATERHOUSECOOPERS, LLP |
TypeOther Private Fund
GAV$144.6M
Investors126
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameASP I OFFSHORE FEEDER FUND, L.P.
TypeOther Private Fund
GAV$143M
Investors69
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$142.2M
Investors99
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$142M
Investors103
AuditorPRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE
TypeOther Private Fund
GAV$141.5M
Investors103
AuditorPRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE
TypeOther Private Fund
GAV$139.8M
Investors99
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$139.5M
Investors120
AuditorPRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE
TypeOther Private Fund
GAV$138.4M
Investors93
AuditorPRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE
TypeOther Private Fund
GAV$137.8M
Investors120
AuditorPRICEWATERHOUSECOOPERS, SOCIÉTÉ COOPÉRATIVE
TypeOther Private Fund
GAV$133.1M
Investors177
AuditorPRICEWATERHOUSECOOPERS, LLP
TypeOther Private Fund
GAV$130.7M
Investors125
AuditorPRICEWATERHOUSECOOPERS, LLP
Fund NameASP I OFFSHORE FEEDER FUND, L.P.
TypeOther Private Fund
GAV$130.6M
Investors69
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$122.9M
Investors125
AuditorPRICEWATERHOUSECOOPERS, LLP
TypeOther Private Fund
GAV$122.5M
Investors139
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$122.2M
Investors87
AuditorPRICEWATERHOUSECOOPERS, LLP
TypeOther Private Fund
GAV$121M
Investors139
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$121M
Investors87
AuditorPRICEWATERHOUSECOOPERS, LLP
TypeOther Private Fund
GAV$120.8M
Investors204
AuditorKPMG LLP
TypeOther Private Fund
GAV$119.6M
Investors204
AuditorKPMG LLP
TypeOther Private Fund
GAV$116.9M
Investors49
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$115.4M
Investors49
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$114.4M
Investors145
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$114.1M
Investors141
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$114.1M
Investors145
AuditorPRICEWATERHOUSECOOPERS LLP
TypeOther Private Fund
GAV$113.5M
Investors159
AuditorPRICEWATERHOUSECOOPERS, LLP