BABSON UNITED INVESTMENT ADVISORS INC
CRD #105069 SEC #801-336 WATERTOWN, MA 781-235-0900
SEC Registered
Total AUM
$1.2B
Discretionary
$483M
Employees
--
Clients
--
Accounts
1,447
Firm Details
- Organization Type
- Corporation
- State of Formation
- --
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Apr 1, 2002
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| BABSON, RICHARD, LOW | I | CHAIRMAN, DIRECTOR, COMPLIANCE OFFICER | NA | Control |
| BABSON, RICHARD, LOW | I | CHAIRMAN, DIRECTOR, COMPLIANCE OFFICER | NA | Control |
| GROGAN, ROBERT, C | I | SENIOR VICE PRESIDENT | NA | Control |
| GROGAN, ROBERT, C | I | CFO, DIRECTOR & COMPLIANCE OFFICER | NA | Control |
| GROGAN, ROBERT, C | I | SENIOR VICE PRESIDENT | NA | Control |
| GROGAN, ROBERT, C | I | CFO, DIRECTOR & COMPLIANCE OFFICER | NA | Control |
| MEENAN, PETER | I | CEO, PRESIDENT, DIRECTOR & COMPLIANCE OFFICER | NA | Control |
| MEENAN, PETER | I | CEO, PRESIDENT, DIRECTOR & COMPLIANCE OFFICER | NA | Control |
| BABSON-UNITED, INC. | DE | PARENT COMPANY | E | Control |
| BABSON-UNITED, INC. | DE | PARENT COMPANY | E | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| BABSON, AVERILL | I | DONALD P. BABSON 1995/1965 TRUST | F | |
| BABSON, AVERILL | I | DONALD P. BABSON 1995/1965 TRUST | F | |
| BABSON, DEBORAH, E | I | DONALD P. BABSON 1995/1965 TRUST | F | |
| BABSON, DEBORAH, E | I | BABSON-UNITED BUSINESS TRUST | F | |
| BABSON, DEBORAH, E | I | DONALD P. BABSON 1995/1965 TRUST | F | |
| BABSON, DEBORAH, E | I | BABSON-UNITED BUSINESS TRUST | F | |
| BABSON, JAMES, A | I | DONALD P. BABSON 1995/1965 TRUST | F | |
| BABSON, JAMES, A | I | DONALD P. BABSON 1995/1965 TRUST | F | |
| BABSON, JR., KATHERINE, L | I | DONALD P. BABSON 1995/1965 TRUST | F | |
| BABSON, JR., KATHERINE, L | I | BABSON-UNITED BUSINESS TRUST | F | |
| BABSON, JR., KATHERINE, L | I | DONALD P. BABSON 1995/1965 TRUST | F | |
| BABSON, JR., KATHERINE, L | I | BABSON-UNITED BUSINESS TRUST | F | |
| BABSON, RICHARD, LOW | I | DONALD P. BABSON TRUST 1995/1965 | F | Control |
| BABSON, RICHARD, LOW | I | BABSON-UNITED BUSINESS TRUST | F | |
| BABSON, RICHARD, LOW | I | DONALD P. BABSON TRUST 1995/1965 | F | Control |
| BABSON, RICHARD, LOW | I | BABSON-UNITED BUSINESS TRUST | F | |
| MCCLAIN, DAVID, S | I | BABSON-UNITED BUSINESS TRUST | F | |
| MCCLAIN, DAVID, S | I | BABSON-UNITED BUSINESS TRUST | F | |
| MEENAN, PETER | I | BABSON-UNITED BUSINESS TRUST | F | |
| MEENAN, PETER | I | BABSON-UNITED BUSINESS TRUST | F | |
| NICHOLS, JAMES, R | I | DONALD P. BABSON 1995/1965 TRUST | F | Control |
| NICHOLS, JAMES, R | I | BABSON-UNITED BUSINESS TRUST | F | |
| NICHOLS, JAMES, R | I | DONALD P. BABSON 1995/1965 TRUST | F | Control |
| NICHOLS, JAMES, R | I | BABSON-UNITED BUSINESS TRUST | F | |
| SOHNS, GREGORY, E | I | BABSON-UNITED BUSINESS TRUST | F | |
| BABSON-UNITED BUSINESS TRUST | DE | BABSON-UNITED, INC. | E | Control |
| BABSON-UNITED BUSINESS TRUST | DE | BABSON-UNITED, INC. | E | Control |
| DONALD P. BABSON TRUST 1995/1965 | DE | BABSON-UNITED, INC. | E | Control |
| DONALD P. BABSON TRUST 1995/1965 | DE | BABSON-UNITED, INC. | E | Control |
Registrations
Federal
IA
Apr 1, 2002 REGISTERED
Notice Filings (51)
AK AL AR AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA PR RI SC SD TN TX UT VA VT WA WI WV
Address
400 TALCOTT AVEWATERTOWN, MA 2472
USA
Phone: 781-235-0900