CIGNA INVESTMENTS INC
CRD #105772 SEC #801-9844 HARTFORD, CT 860-534-7794
SEC Registered
Total AUM
$35B
Discretionary
$35B
Employees
51
Clients
--
Accounts
29
Firm Details
- Organization Type
- Corporation
- State of Formation
- --
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Mar 28, 2002
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| ALBERT, HAROLD, WILLIAM | I | COUNSEL & DIRECTOR | NA | Control |
| ALBERT, HAROLD, WILLIAM | I | COUNSEL & DIRECTOR | NA | Control |
| ALBERT, HAROLD, WILLIAM | I | COUNSEL & DIRECTOR | NA | Control |
| CASEY, MARY, LOUISE | I | SR. MANAGING DIRECTOR & DIRECTOR | NA | Control |
| CASEY, MARY, LOUISE | I | SENIOR MANAGING DIRECTOR & DIRECTOR | NA | Control |
| CASEY, MARY, LOUISE | I | MANAGING DIRECTOR & DIRECTOR | NA | Control |
| FORDE, RICHARD, HYDE | I | SR. MANAGING DIRECTOR | NA | Control |
| FORDE, RICHARD, HYDE | I | SENIOR MANAGING DIRECTOR | NA | Control |
| FORDE, RICHARD, HYDE | I | MANAGING DIRECTOR | NA | Control |
| JONES, THOMAS, CHESTER | I | PRESIDENT | NA | Control |
| KIM, JOHN, YONG | I | DIRECTOR | NA | Control |
| MARKS, DAVID, PAUL | I | PRESIDENT & DIRECTOR | NA | Control |
| MOORE, ROBERT, JOHN | I | SR. MANAGING DIRECTOR | NA | Control |
| ROBERTS, TIMOTHY, FORBES | I | VICE PRESIDENT & COMPLIANCE OFFICER | NA | |
| ROBERTS, TIMOTHY, FORBES | I | VICE PRESIDENT & COMPLIANCE OFFICER | NA | |
| ROBERTS, TIMOTHY, FORBES | I | VICE PRESIDENT & COMPLIANCE OFFICER | NA | |
| SATALINE, FRANK | I | SENIOR MANAGING DIRECTOR | NA | Control |
| SHARAFF, FARHAN | I | PRESIDENT | NA | Control |
| WALKER, JEAN, HELENE | I | SENIOR V.P., FINANCE | NA | Control |
| WALKER, JEAN, HELENE | I | SENIOR V.P., FINANCE & DIRECTOR | NA | Control |
| WALKER, JEAN, HELENE | I | SENIOR V.P., FINANCE | NA | Control |
| WARD, PHILIP, JOHN | I | SR. MANAGING DIRECTOR & DIRECTOR | NA | Control |
| WARD, PHILIP, JOHN | I | MANAGING DIRECTOR & DIRECTOR | NA | Control |
| CIGNA INVESTMENT GROUP, INC. | DE | SHAREHOLDER | E | Control |
| CIGNA INVESTMENT GROUP, INC. | DE | SHAREHOLDER | E | Control |
| CIGNA INVESTMENT GROUP, INC. | DE | SHAREHOLDER | E | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| CIGNA CORPORATION | DE | CIGNA HOLDINGS, INC. | E | Control |
| CIGNA CORPORATION | DE | CIGNA HOLDINGS, INC. | E | Control |
| CIGNA CORPORATION | DE | CIGNA HOLDINGS, INC. | E | Control |
| CIGNA HOLDINGS, INC. | DE | CIGNA INVESTMENT GROUP, INC. | E | Control |
| CIGNA HOLDINGS, INC. | DE | CIGNA INVESTMENT GROUP, INC. | E | Control |
| CIGNA HOLDINGS, INC. | DE | CIGNA INVESTMENT GROUP, INC. | E | Control |
Registrations
Federal
IA
Mar 28, 2002 REGISTERED
Notice Filings (1)
CT
Address
280 TRUMBULL STREETHARTFORD, CT 6103
USA
Phone: 860-534-7794