LIBERTY ADVISORY SERVICES CORP
CRD #106035 SEC #801-43301 BOSTON, MA 800-426-3750
SEC Registered
Total AUM
$834.3M
Discretionary
$834.3M
Employees
10
Clients
0
Accounts
17
Firm Details
- Organization Type
- Corporation
- State of Formation
- --
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Mar 28, 2002
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| BANKS, KEITH, THOMAS | I | PRESIDENT, CEO, DIRECTOR, CHIEF INVESTMENT OFFICER AND CHAIRMAN | NA | Control |
| BEGLEY, LINDA | I | CHIEF COMPLIANCE OFFICER | NA | |
| BRYANT, DANIEL, CONANT | I | VP | NA | Control |
| IUDICE, PHILIP, JOHN | I | TREASURER | NA | Control |
| KLOPPER, JAMES, JOSEPH | I | VP, SECRETARY | NA | Control |
| LOEWENBERG, JEAN, SUSAN | I | CLERK | NA | Control |
| MORRISON, STEWART, RICHARD | I | SR VP, CIO, DIRECTOR | NA | Control |
| PALOMBO, JOSEPH, ROBERT | I | CHIEF OPERATING OFFICER AND DIRECTOR | NA | Control |
| POLKINGHORN, PHILIP, KONRAD | I | PRESIDENT, DIRECTOR | NA | Control |
| SAYLER, ROGER, A | I | DIRECTOR, EXECUTIVE VICE PRESIDENT | NA | Control |
| WHITEHEAD, JEFFERY, JAY | I | VP, TREASURER | NA | Control |
| KEYPORT LIFE INSURANCE COMPANY | DE | SOLE SHAREHOLDER OF LIBERTY ADVISORY SERVICES CORP. | E | Control |
| LIBERTY FUNDS GROUP LLC | DE | SOLE SHAREHOLDER OF LIBERTY ADVISORY SERVICES CORP. | E | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| COLUMBIA MANAGEMENT GROUP, INC. | DE | LIBERTY FUNDS GROUP LLC | E | Control |
| FLEET NATIONAL BANK | DE | COLUMBIA MANAGEMENT GROUP, INC. | E | Control |
| FLEETBOSTON FINANCIAL CORPORATION | DE | SOLE SHAREHOLDER OF FLEET NATIONAL BANK | E | Control |
| LFC HOLDINGS, INC. | DE | LIBERTY CORPORATE HOLDINGS, INC. | E | |
| LIBERTY CORPORATE HOLDINGS, INC. | DE | LFC MANAGEMENT CORPORATION | E | Control |
| LIBERTY FINANCIAL COMPANIES, INC. | DE | LIBERTY FINANCIAL COMPANIES, INC. | E | Control |
| LIBERTY MUTUAL EQUITY CORPORATION | DE | LFCHOLDINGS, INC. | E | Control |
| LIBERTY MUTUAL INSURANCE COMPANY | DE | LIBERTY MUTUAL EQUITY CORPORATION | E | Control |
| LFC MANAGEMENT CORPORATION | DE | LIBERTY FINANCIAL COMPANIES, INC. | D | Control |
Registrations
Federal
IA
Mar 28, 2002 REGISTERED
Address
ONE FINANCIAL CENTERBOSTON, MA 2111
USA
Phone: 800-426-3750