EGM CAPITAL
CRD #107131 SEC #801-39493 SAN FRANCISCO, CA 415-782-9600
SEC Registered
Total AUM
$1B
Discretionary
$1B
Employees
--
Clients
0
Accounts
41
Firm Details
- Organization Type
- Corporation
- State of Formation
- --
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Mar 27, 2002
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| BILYEU, SCOTT, MICHAEL | I | CHIEF FINANCIAL OFFICER | NA | Control |
| BILYEU, SCOTT, MICHAEL | I | CHIEF FINANCIAL OFFICER | NA | Control |
| BILYEU, SCOTT, MICHAEL | I | CHIEF FINANCIAL OFFICER | NA | Control |
| GRAYSON, WILLIAM, ELLISON | I | CHIEF OPERATING OFFICER | NA | Control |
| GRAYSON, WILLIAM, ELLISON | I | CHIEF OPERATING OFFICER | NA | Control |
| GRAYSON, WILLIAM, ELLISON | I | SECRETARY, ASSISTANT COMPLIANCE OFFICER, MANAGING DIRECTOR & DIRECTOR | NA | Control |
| KAPLAN, GARY, PHILIP | I | DIRECTOR | NA | Control |
| KAPLAN, GARY, PHILIP | I | DIRECTOR | NA | Control |
| KAPLAN, GARY, PHILIP | I | DIRECTOR | NA | Control |
| MAHONEY, MICHAEL, JAMES | I | DIRECTOR | NA | Control |
| MAHONEY, MICHAEL, JAMES | I | MANAGING DIRECTOR & SR. PORTFOLIO MANAGER | NA | Control |
| MAHONEY, MICHAEL, JAMES | I | MANAGING DIRECTOR, SR. PORTFOLIO MANAGER & DIRECTOR | NA | Control |
| ROHAL, JOHN, PETER | I | VICE CHAIRMAN & MANAGING DIRECTOR | NA | Control |
| ROHAL, JOHN, PETER | I | CHAIRMAN & MANAGING DIRECTOR | NA | Control |
| SCOTT, GUY, RICHARDS | I | PRESIDENT & CHIEF EXECUTIVE OFFICER, CHIEF COMPLIANCE OFFICER | NA | Control |
| SCOTT, GUY, RICHARDS | I | PRESIDENT & CHIEF EXECUTIVE OFFICER, CHIEF COMPLIANCE OFFICER | NA | Control |
| SCOTT, GUY, RICHARDS | I | PRESIDENT, CHIEF COMPLIANCE OFFICER, MANAGING DIRECTOR & DIRECTOR | NA | Control |
| JACKSON, MICHAEL, THOMAS | I | CHAIRMAN & MANAGING DIRECTOR | C | Control |
| JACKSON, MICHAEL, THOMAS | I | CHAIRMAN & MANAGING DIRECTOR | C | Control |
| JACKSON, MICHAEL, THOMAS | I | FOUNDER & DIRECTOR | C | Control |
| JACKSON, PEPPER, PARR | I | TRUSTEE, MICHAEL T. JACKSON IRREVOCABLE TRUST | C | Control |
| JACKSON, PEPPER, PARR | I | TRUSTEE, MICHAEL T. JACKSON IRREVOCABLE TRUST | C | Control |
| JACKSON, PEPPER, PARR | I | TRUSTEE, MICHAEL T. JACKSON IRREVOCABLE TRUST | C | Control |
| MICHAEL T. JACKSON IRREVOCABLE TRUST FBO CHRISTOPHER F. JACKSON, PEPPER PARR JACKSON, TRUSTEE | DE | SHAREHOLDER | B | Control |
| MICHAEL T. JACKSON IRREVOCABLE TRUST FBO CHRISTOPHER F. JACKSON, PEPPER PARR JACKSON, TRUSTEE | DE | SHAREHOLDER | B | Control |
| MICHAEL T. JACKSON IRREVOCABLE TRUST FBO CHRISTOPHER F. JACKSON, PEPPER PARR JACKSON, TRUSTEE | DE | SHAREHOLDER | B | Control |
| MICHAEL T. JACKSON IRREVOCABLE TRUST FBO DAPHNE E. JACKSON, PEPPER PARR JACKSON, TRUSTEE, | DE | SHAREHOLDER | B | Control |
| MICHAEL T. JACKSON IRREVOCABLE TRUST FBO DAPHNE E. JACKSON, PEPPER PARR JACKSON, TRUSTEE, | DE | SHAREHOLDER | B | Control |
| MICHAEL T. JACKSON IRREVOCABLE TRUST FBO DAPHNE E. JACKSON, PEPPER PARR JACKSON, TRUSTEE, | DE | SHAREHOLDER | B | Control |
Registrations
Federal
IA
Mar 27, 2002 REGISTERED
Notice Filings (2)
CA TX
Address
ONE EMBARCADERO CENTER, SUITE 2410SAN FRANCISCO, CA 94111
USA
Phone: 415-782-9600