AMERICAN SKANDIA ADVISORY SERVICES, INC.
CRD #109211 SEC #801-58160 SHELTON, CT 203-926-1888
SEC Registered
Total AUM
$31.4M
Discretionary
$0
Employees
51
Clients
--
Accounts
237
Firm Details
- Organization Type
- Corporation
- State of Formation
- --
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Mar 27, 2002
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| ABRAM, PATRICIA, JEAN | I | EXECUTIVE V.P. & INVESTMENT COMMITTEE | NA | Control |
| ABRAM, PATRICIA, JEAN | I | EXECUTIVE V.P. & INVESTMENT COMMITTEE | NA | Control |
| BIRCH, JOHN | I | INVESTMENT COMMITTEE | NA | Control |
| BIRCH, JOHN | I | INVESTMENT COMMITTEE | NA | Control |
| CAVALIERE, CARL, ALLEN | I | VICE PRESIDENT | NA | Control |
| COLLINS, LINCOLN, REDMAN | I | DIRECTOR | NA | Control |
| COLLINS, LINCOLN, REDMAN | I | DIRECTOR | NA | Control |
| CRONIN, TIMOTHY, SEAN | I | INVESTMENT COMMITTEE | NA | Control |
| CRONIN, TIMOTHY, SEAN | I | INVESTMENT COMMITTEE | NA | Control |
| DOKKEN, WADE, ADRIAN | I | CHIEF EXECUTIVE OFFICER | NA | Control |
| DOKKEN, WADE, ADRIAN | I | CHIEF EXECUTIVE OFFICER | NA | Control |
| KUPERSTOCK, NATHAN, DAVID | I | V.P. | NA | Control |
| KUPERSTOCK, NATHAN, DAVID | I | V.P. | NA | Control |
| LEVIN, RICHARD, DANIEL | I | COMPLIANCE OFFICER & INVESTMENT COMMITTEE | NA | Control |
| LEVIN, RICHARD, DANIEL | I | COMPLIANCE OFFICER & INVESTMENT COMMITTEE | NA | Control |
| MACDONALD, EDWARD, PAUL | I | INVESTMENT COMMITTEE | NA | Control |
| MAZZAFERRO, THOMAS, MICHAEL | I | DIRECTOR | NA | Control |
| MAZZAFERRO, THOMAS, MICHAEL | I | DIRECTOR | NA | Control |
| MONROE, DAVID, ROBERT | I | TREASURER | NA | Control |
| MURRAY, MICHAEL, ALFRED WALTON | I | CHAIRMAN OF INVESTMENT COMMITTEE | NA | Control |
| MURRAY, MICHAEL, ALFRED WALTON | I | CHAIRMAN OF INVESTMENT COMMITTEE | NA | Control |
| ROGERS, TIMOTHY, DAVID | I | VICE PRESIDENT | NA | Control |
| TOUMPAS, MARY | I | V.P. | NA | Control |
| ULLMAN, DEBORAH, GORMAN | I | DIRECTOR & PRESIDENT | NA | Control |
| ULNESS, JEFFREY, MARK | I | INVESTMENT COMMITTEE | NA | Control |
| ULNESS, JEFFREY, MARK | I | INVESTMENT COMMITTEE | NA | Control |
| WHITCHER, ROBERT, GEORGE | I | DIRECTOR | NA | Control |
| AMERICAN SKANDIA, INC. | DE | DIRECT PARENT OF AMERICAN SKANDIA ADVISORY SERVICES, INC. | E | Control |
| AMERICAN SKANDIA, INC. | DE | DIRECT PARENT OF AMERICAN SKANDIA ADVISORY SERVICES, INC. | E | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| SKANDIA AFS DEVELOPMENT HOLDING CORPORATION | DE | SKANDIA U.S. HOLDING CORPORATION | E | Control |
| SKANDIA INSURANCE COMPANY LTD. | FE | SKANDIA AFS DEVELOPMENT HOLDING CORPORATION | E | Control |
| SKANDIA INSURANCE COMPANY LTD. | FE | SKANDIA U.S. INC. | E | Control |
| SKANDIA U.S. HOLDING CORPORATION | DE | AMERICAN SKANDIA, INC. | E | Control |
| SKANDIA U.S. INC. | DE | AMERICAN SKANDIA INC. | E | Control |
Registrations
Federal
IA
Mar 27, 2002 REGISTERED
Notice Filings (16)
CA CT FL IL IN MA MI MO NE NH NJ OH PA TX VT WI
Address
ONE CORPORATE DRIVESHELTON, CT 6484
USA
Phone: 203-926-1888