LB COMMUNITY BANK & TRUST, FSB
CRD #109276 SEC #801-57586 MINNEAPOLIS, MN 612-752-3130
SEC Registered
Total AUM
$2.2M
Discretionary
$1.6M
Employees
5
Clients
26
Accounts
42
Firm Details
- Organization Type
- Other (specify) (SID OF A FEDERAL SAVINGS BANK)
- State of Formation
- --
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Aug 7, 2001
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| BJELLAND, ROLF, FOSS | I | DIRECTOR AND CHAIRMAN | NA | Control |
| BJELLAND, ROLF, FOSS | I | DIRECTOR AND CHAIRMAN | NA | Control |
| DEWING, MERLIN, EUGENE | I | DIRECTOR | NA | Control |
| DEWING, MERLIN, EUGENE | I | DIRECTOR | NA | Control |
| DUNBAR, ROBERT, SAMUEL | I | DIRECTOR | NA | Control |
| DUNBAR, ROBERT, SAMUEL | I | DIRECTOR | NA | Control |
| EGAN, CATHERINE, ELIZABETH | I | TRUST OFFICER | NA | Control |
| EGAN, CATHERINE, ELIZABETH | I | TRUST OFFICER | NA | Control |
| FROOM, NANCY, ELLEN | I | TRUST OFFICER AND MANAGER, ADMINISTRATIVE SERVICES | NA | Control |
| FROOM, NANCY, ELLEN | I | TRUST OFFICER AND MANAGER, ADMINISTRATIVE SERVICES | NA | Control |
| JONES, NORMAN, M | I | DIRECTOR | NA | Control |
| JONES, NORMAN, M | I | DIRECTOR | NA | Control |
| KUHLMANN, WILLIAM, CARL | I | SENIOR VICE PRESIDENT AND TRUST OFFICER | NA | Control |
| KUHLMANN, WILLIAM, CARL | I | SENIOR VICE PRESIDENT AND TRUST OFFICER | NA | Control |
| LARSON, RODNEY, DON | I | INTERIM CHIEF EXECUTIVE OFFICER AND PRESIDENT; EXECUTIVE VICE PRESIDENT, CHIEF FINANCIAL OFFICER, TREASURER AND SECRETARY | NA | Control |
| LARSON, RODNEY, DON | I | INTERIM CHIEF EXECUTIVE OFFICER AND PRESIDENT; EXECUTIVE VICE PRESIDENT, CHIEF FINANCIAL OFFICER, TREASURER AND SECRETARY | NA | Control |
| MOORE, DEBORAH, E. | I | DIRECTOR | NA | Control |
| NICHOLSON, BRUCE, JAY | I | DIRECTOR | NA | Control |
| NICHOLSON, BRUCE, JAY | I | DIRECTOR | NA | Control |
| LB BANCORP, INC. | DE | PARENT OF LB COMMUNITY BANK & TRUST, FSB | E | Control |
| LB BANCORP, INC. | DE | PARENT OF LB COMMUNITY BANK & TRUST, FSB | E | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| LUTHERAN BROTHERHOOD | DE | LUTHERAN BROTHERHOOD FINANCIAL CORP. | E | Control |
| LUTHERAN BROTHERHOOD | DE | LUTHERAN BROTHERHOOD FINANCIAL CORP. | E | Control |
| LUTHERAN BROTHERHOOD FINANCIAL CORP. | DE | LB BANCORP, INC. | E | Control |
| LUTHERAN BROTHERHOOD FINANCIAL CORP. | DE | LB BANCORP, INC. | E | Control |
Registrations
Federal
IA
Aug 7, 2001 REGISTERED
Address
625 FOURTH AVENUE SOUTHMINNEAPOLIS, MN 55415
USA
Phone: 612-752-3130