H&Q VENTURE MANAGEMENT LLC
Legal name: H & Q VENTURE MANAGEMENT, L.L.C.
CRD #110415 SEC #801-55644 SAN FRANCISCO, CA 415-315-5000
SEC Registered
Total AUM
$43M
Discretionary
$43M
Employees
10
Clients
--
Accounts
4
Firm Details
- Organization Type
- Limited Liability Company
- State of Formation
- --
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Mar 29, 2007
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| CASE, DANIEL, HIBBARD | I | MANAGER | NA | Control |
| DORSEY, MICHAEL, CHESTER | I | MANAGER | NA | Control |
| DORSEY, MICHAEL, CHESTER | I | MANAGER | NA | Control |
| DREW, INA, RENEE | I | PRESIDENT | NA | Control |
| FRENCH, BUCK | I | MANAGER | NA | Control |
| GOLDEN, DAVID, G | I | MANAGER | NA | Control |
| GOLDEN, DAVID, G | I | MANAGER | NA | Control |
| KAHN, ANDREW, WILLIAM | I | MANAGER | NA | Control |
| KAHN, ANDREW, WILLIAM | I | MANAGER | NA | Control |
| KONIGSBERG, BRANDON, S. | I | CHIEF FINANCIAL OFFICER | NA | |
| MACHTINGER, STEVEN, NEIL | I | MANAGER | NA | Control |
| MORGAN, CRISTINA, MARIA | I | MANAGER | NA | Control |
| MORGAN, CRISTINA, MARIA | I | MANAGER | NA | Control |
| PFUND, NANCY, ELLEN | I | MANAGER | NA | Control |
| PFUND, NANCY, ELLEN | I | MANAGER | NA | Control |
| RYAN, EILEEN, E | I | CHIEF COMPLIANCE OFFICER | NA | |
| SOGHIKIAN, SHAHAN, DEREK | I | MANAGER | NA | Control |
| SOGHIKIAN, SHAHAN, DEREK | I | MANAGER | NA | Control |
| SOGHIKIAN, SHAHAN, DEREK | I | MANAGER | NA | Control |
| WILMOT, JOHN, C | I | MANAGING DIRECTOR | NA | Control |
| HAMBRECHT & QUIST CALIFORNIA | DE | DIRECT PARENT | E | Control |
| HAMBRECHT & QUIST CALIFORNIA | DE | DIRECT PARENT | E | Control |
| HAMBRECHT & QUIST CALIFORNIA | DE | DIRECT PARENT | E | Control |
| HAMBRECHT & QUIST CALIFORNIA | DE | DIRECT PARENT | E | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| BRIDGE ACQUISITION HOLDINGS, INC. | DE | HAMBRECHT & QUIST CALIFORNIA | E | Control |
| BRIDGE ACQUISITION HOLDINGS, INC. | DE | HAMBRECHT & QUIST CALIFORNIA | E | Control |
| BRIDGE ACQUISITION HOLDINGS, INC. | DE | HAMBRECHT & QUIST CALIFORNIA | E | Control |
| BRIDGE ACQUISITION HOLDINGS, INC. | DE | HAMBRECHT & QUIST CALIFORNIA | E | Control |
| J.P. MORGAN CHASE & CO. | DE | BRIDGE ACQUISITION HOLDINGS, INC. | E | Control |
| J.P. MORGAN CHASE & CO. | DE | BRIDGE ACQUISITION HOLDINGS, INC. | E | Control |
| J.P. MORGAN CHASE & CO. | DE | BRIDGE ACQUISITION HOLDINGS, INC. | E | Control |
| J.P. MORGAN CHASE & CO. | DE | BRIDGE ACQUISITION HOLDINGS, INC. | E | Control |
Registrations
Federal
IA
Mar 29, 2007 REGISTERED
Notice Filings (1)
CA
Address
560 MISSION STREETSAN FRANCISCO, CA 94105
USA
Phone: 415-315-5000