HIGHBAR CAPITAL MANAGEMENT LLC
CRD #130413 SEC #801-63296 MINNETONKA, MN 952-449-5245
SEC Registered
Total AUM
$51.2M
Discretionary
$51.2M
Employees
5
Clients
--
Accounts
16
Firm Details
- Organization Type
- Limited Liability Company
- State of Formation
- --
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Jul 20, 2004
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| DRAGE, RICHARD, JOSEPH | I | PORTFOLIO MANAGER | NA | |
| DRAGE, RICHARD, JOSEPH | I | PORTFOLIO MANAGER | NA | |
| DRAGE, RICHARD, JOSEPH | I | PORTFOLIO MANAGER | NA | |
| STEVENS, TIMOTHY, WAITE | I | CHIEF FINANCIAL OFFICER | NA | |
| STEVENS, TIMOTHY, WAITE | I | DIRECTOR OF FINANCE/CFO | NA | |
| STEVENS, TIMOTHY, WAITE | I | DIRECTOR OF FINANCE/CFO | NA | |
| WANG, WESLEY, LI-CHUAN | I | CHIEF TECHNOLOGY OFFICER | NA | |
| WANG, WESLEY, LI-CHUAN | I | DIRECTOR OF TECHNOLOGY/CTO | NA | |
| WANG, WESLEY, LI-CHUAN | I | DIRECTOR OF TECHNOLOGY/CTO | NA | |
| KLAMMER, JOHN, STEPHEN | I | CHIEF EXECUTIIVE OFFICER | E | Control |
| KLAMMER, JOHN, STEPHEN | I | MEMBER/CEO | E | Control |
| KLAMMER, JOHN, STEPHEN | I | MEMBER/CEO | E | Control |
Registrations
Federal
IA
Jul 20, 2004 REGISTERED
Notice Filings (2)
MN NY
Address
601 CARLSON PARKWAYSUITE 1050
MINNETONKA, MN 55305
USA
Phone: 952-449-5245