ARTHURS LESTRANGE CAPITAL ADVISORS, INC.
CRD #131024 SEC #801-62970 EXTON, PA 610-594-7080
SEC Registered
Total AUM
--
Discretionary
--
Employees
5
Clients
--
Accounts
--
Firm Details
- Organization Type
- Corporation
- State of Formation
- --
- Fiscal Year End
- SEPTEMBER
- Registration Date
- --
- Latest Filing
- Sep 9, 2005
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| BEAR, LESLIE, LEE | I | PRESIDENT | NA | Control |
| BEAR, LESLIE, LEE | I | PRESIDENT | NA | Control |
| BILLAK, HELEN, MARIA | I | SENIOR VICE PRESIDENT | NA | |
| BILLAK, HELEN, MARIA | I | SENIOR VICE PRESIDENT | NA | |
| MCSHANE, JOHN, PATRICK | I | SECRETARY | NA | |
| MCSHANE, JOHN, PATRICK | I | SECRETARY | NA | |
| MUSCATELLO, JOSEPH | I | MUNICIPAL FINANCIAL PROFESSIONAL | NA | |
| SHELBY, JAMES, CURRY | I | TREASURER | NA | |
| SHELBY, JAMES, CURRY | I | TREASURER | NA | |
| VALOTTA, EILEEN, TERESA | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| ALCO HOLDING, INC. | DE | 100% OWNER | E | Control |
| ALCO HOLDING, INC. | DE | 100% OWNER | E | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| BEAR, LESLIE, LEE | I | ALCO HOLDING, INC. | F | |
| BILLAK, HELEN, MARIA | I | ALCO HOLDING, INC. | F | |
| EHRENREICH, SANFORD, LEE | I | ALCO HOLDING, INC. | F | |
| FRICK, ANTHONY, ROBERT | I | ALCO HOLDING, INC. | F | |
| GINSBERG, SAMUEL, CHARLES | I | ALCO HOLDING, INC. | F | |
| HENRY, PAUL, MARTIN | I | ALCO HOLDING, INC. | F | |
| KENDALL, JAMES, LOUIS | I | ALCO HOLDING, INC. | F | |
| KIERZKOWSKI, DIANA, LYNN | I | ALCO HOLDING, INC. | F | |
| LABAD, CAROL | I | ALCO HOLDING, INC. | F | |
| LESTRANGE, NILE, RANDOLF (MD) | I | ALCO HOLDING, INC. | F | |
| LUNNEN, MARGARET, ANN | I | ALCO HOLDING, INC. | F | |
| MCSHANE, JOHN, PATRICK | I | ALCO HOLDING, INC. | F | |
| MIKA, CAROLE, LOUISE | I | ALCO HOLDING, INC. | F | |
| OPALINSKI, GERALD | I | ALCO HOLDING, INC. | F | |
| ORR, BRIAN, GERALD | I | ALCO HOLDING, INC. | F | |
| PEGHER, KENNETH, WILLIAM | I | ALCO HOLDING, INC. | F | |
| POGOZELSKI, RICHARD, PAUL | I | ALCO HOLDING, INC. | F | |
| SABIN, SUSAN, BERKOVITZ | I | ALCO HOLDING, INC. | F | |
| SHUTTLEWORTH, WILLIAM, SYDNEY | I | ALCO HOLDING, INC. | F | |
| SOFIS, GEORGE, GEORGE | I | ALCO HOLDING, INC. | F | |
| WOEBER, ROBERT, ANDREW | I | ALCO HOLDING, INC. | F | Control |
| BOVA, MICHAEL, PETER | I | ALCO HOLDING, INC. | C | Control |
| BOVA, MICHAEL, PETER | I | ALCO HOLDING, INC. | C | Control |
Registrations
Federal
IA
Sep 9, 2005 REGISTERED
Notice Filings (1)
PA
Address
140 SOUTH VILLAGE AVENUESUITE 10
EXTON, PA 19341
USA
Phone: 610-594-7080