FIRST WESTERN MERGER CORPORATION
CRD #134314 SEC #801-63935 DENVER, CO 303-531-8100
SEC Registered
Total AUM
$120.5M
Discretionary
$120.5M
Employees
10
Clients
25
Accounts
115
Firm Details
- Organization Type
- Corporation
- State of Formation
- --
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Feb 14, 2005
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| GARCIA, KAREN, LOUISE | I | CHIEF COMPLIANCE OFFICER | NA | |
| GARCIA, KAREN, LOUISE | I | CHIEF COMPLIANCE OFFICER | NA | |
| GARCIA, KAREN, LOUISE | I | COMPLIANCE OFFICER | NA | |
| OLSEN, WARREN, JOSEPH | I | VICE PRESIDENT | NA | Control |
| OLSEN, WARREN, JOSEPH | I | VICE PRESIDENT | NA | Control |
| OLSEN, WARREN, JOSEPH | I | VICE PRESIDENT | NA | Control |
| WYLIE, SCOTT, C | I | PRESIDENT | NA | Control |
| WYLIE, SCOTT, C | I | PRESIDENT | NA | Control |
| WYLIE, SCOTT, C | I | PRESIDENT | NA | Control |
| FIRST WESTERN TRUST BANK | DE | SHAREHOLDER/OWNER | E | Control |
| FIRST WESTERN TRUST BANK | DE | SHAREHOLDER/OWNER | E | Control |
| FIRST WESTERN TRUST BANK | DE | SHAREHOLDER/OWNER | E | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| FIRST WESTERN FINANCIAL, INC. | DE | FIRST WESTERN TRUST BANK | E | Control |
| FISRT WESTERN FINANCIAL, INC. | DE | FIRST WESTERN TRUST BANK | E | Control |
| FISRT WESTERN FINANCIAL, INC. | DE | FIRST WESTERN TRUST BANK | E | Control |
Registrations
Federal
IA
Feb 14, 2005 REGISTERED
Notice Filings (1)
CO
Address
1200 17TH ST.SUITE 2650
DENVER, CO 80202
USA
Phone: 303-531-8100