AZURE WEALTH MANAGEMENT, LLC
Legal name: AZURE WEALTH MANAGEMENT
CRD #142425 SEC #801-67405 WOODLAND HILLS, CA 818-788-6120
SEC Registered
Total AUM
--
Discretionary
--
Employees
5
Clients
--
Accounts
--
Firm Details
- Organization Type
- Limited Liability Company
- State of Formation
- --
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Feb 20, 2007
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| ANZ, NABILE, JOHN | I | MANAGING MEMBER/CHIEF COMPLIANCE OFFICER | D | Control |
| JUDAR, PETER, CARL KADA | I | MANAGING MEMBER | D | Control |
| ANZ, NABILE, JOHN | I | MANAGING MEMBER/CHIEF COMPLIANCE OFFICER | C | Control |
| ANZ, NABILE, JOHN | I | MANAGING DIRECTOR/CHIEF COMPLIANCE OFFICER | C | Control |
| ANZ, NABILE, JOHN | I | MANAGING MEMBER/CHIEF COMPLIANCE OFFICER | C | Control |
| ANZ, NABILE, JOHN | I | MANAGING MEMBER/CHIEF COMPLIANCE OFFICER | C | Control |
| ANZ, NABILE, JOHN | I | MANAGING MEMBER/CHIEF COMPLIANCE OFFICER | C | Control |
| JUDAR, PETER, CARL KADA | I | MANAGING MEMBER | C | Control |
| JUDAR, PETER, CARL KADA | I | MANAGING MEMBER | C | Control |
| JUDAR, PETER, CARL KADA | I | MANAGING MEMBER | C | Control |
| JUDAR, PETER, CK | I | MANAGING DIRECTOR | C | Control |
| JUDAR, PETER, CK | I | MANAGING MEMBER | C | Control |
| MARTIN, FRANCISCO, JOSE | I | MANAGING MEMBER | C | Control |
| MARTIN, FRANCISCO, JOSE | I | MANAGING DIRECTOR | C | Control |
| MARTIN, FRANCISCO, JOSE | I | MANAGING MEMBER | C | Control |
| MARTIN, FRANCISCO, JOSE | I | MANAGING MEMBER | C | Control |
| MARTIN, FRANCISCO, JOSE | I | MANAGING MEMBER | C | Control |
Registrations
Federal
IA
Feb 20, 2007 REGISTERED
Notice Filings (1)
CA
Address
21800 OXNARD STREETSUITE 980
WOODLAND HILLS, CA 91367
USA
Phone: 818-788-6120