SELECT ASSET MANAGEMENT, LLC
CRD #145002 SEC #801-71779 HOUSTON, TX 713-843-7370
SEC Registered
Total AUM
$52M
Discretionary
$43.9M
Employees
10
Clients
0
Accounts
421
Firm Details
- Organization Type
- Limited Liability Company
- State of Formation
- Texas
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Apr 1, 2011
- Branch Offices
- --
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| WILKINSON, JOHN, PAUL | I | PRESIDENT | NA | Control |
| WILKINSON, JOHN, PAUL | I | PRESIDENT | NA | Control |
| WILKINSON, JOHN, PAUL | I | PRESIDENT | NA | Control |
| J. DAVID SALINAS FAMILY TRUST | DE | SHAREHOLDER | D | Control |
| J. DAVID SALINAS FAMILY TRUST | DE | SHAREHOLDER | D | Control |
| SFT PARTNERS LLC | DE | SHAREHOLDER | C | Control |
| BJORK, BRIAN, ANTHONY | I | CEO/CIO/CHIEF COMPLIANCE OFFICER | A | Control |
| BJORK, BRIAN, ANTHONY | I | CEO/CIO/CHIEF COMPLIANCE OFFICER | A | Control |
| BJORK, BRIAN, ANTHONY | I | CEO/CIO/CHIEF COMPLIANCE OFFICER | A | Control |
| RICHARDSON, BRENDA, LEE | I | CHIEF OPERATING OFFICER | A | |
| RICHARDSON, BRENDA, LEE | I | CHIEF OPERATING OFFICER | A | |
| RICHARDSON, BRENDA, LEE | I | CHIEF OPERATING OFFICER | A |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| GIOVANINE, GREY, S. | I | SFT PARTNERS LLC | F | Control |
| GIOVANINE, GREY, S. | I | J. DAVID SALINAS FAMILY TRUST | F | Control |
| GIOVANINE, GREY, S. | I | J. DAVID SALINAS FAMILY TRUST | F | Control |
Registrations
Federal
IA
Apr 1, 2011 REGISTERED
Notice Filings (3)
FL IL TX
Address
4000 WASHINGTONSUITE 200
HOUSTON, TX 77007
United States
Phone: 713-843-7370