SEQUOIA CAPITAL OPERATIONS, LLC
CRD #157373 SEC #801-122957 MENLO PARK, CA 650-854-3927
SEC Registered Private Funds
Total AUM
$60.5B
Discretionary
$60.5B
Employees
181
Clients
--
Accounts
64
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| SEQUOIA CAPITAL FUND, L.P. | Hedge Fund | $19.6B | 355 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL FUND, L.P. | Hedge Fund | $16.1B | 355 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL GLOBAL GROWTH FUND III - ENDURANCE PARTNERS, L.P. | Venture Capital Fund | $10.6B | 395 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL GLOBAL GROWTH FUND III - ENDURANCE PARTNERS, L.P. | Venture Capital Fund | $10.5B | 395 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL GLOBAL GROWTH FUND II, L.P. | Venture Capital Fund | $6.1B | 94 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL GLOBAL GROWTH FUND II, L.P. | Venture Capital Fund | $5.6B | 94 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. VENTURE 2010 FUND, L.P. | Venture Capital Fund | $3.9B | 111 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. VENTURE 2010 FUND, L.P. | Venture Capital Fund | $3.8B | 111 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. VENTURE FUND XVI, L.P. | Venture Capital Fund | $2.2B | 128 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. GROWTH FUND IV, L.P. | Venture Capital Fund | $1.9B | 150 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. GROWTH FUND IX, L.P. | Venture Capital Fund | $1.9B | 131 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL GLOBAL GROWTH FUND, L.P. | Venture Capital Fund | $1.8B | 56 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL GLOBAL GROWTH FUND, L.P. | Venture Capital Fund | $1.8B | 56 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. GROWTH FUND IV, L.P. | Venture Capital Fund | $1.8B | 87 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. GROWTH FUND VIII, L.P. | Venture Capital Fund | $1.7B | 119 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL GLOBAL GROWTH FUND III - U.S./INDIA ANNEX FUND, L.P. | Private Equity Fund | $1.6B | 395 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. GROWTH FUND IX, L.P. | Venture Capital Fund | $1.6B | 131 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL FUND PARALLEL, LLC | Hedge Fund | $1.6B | 58 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. GROWTH FUND VIII, L.P. | Venture Capital Fund | $1.6B | 119 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. VENTURE FUND XVI, L.P. | Venture Capital Fund | $1.6B | 128 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. VENTURE FUND XVII, L.P. | Venture Capital Fund | $1.5B | 129 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL FUND PARALLEL, LLC | Hedge Fund | $1.5B | 58 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL U.S. GROWTH FUND IV, L.P. | Venture Capital Fund | $1.5B | 87 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL XII, L.P. | Venture Capital Fund | $1.4B | 106 | PRICEWATERHOUSECOOPERS LLP |
| SEQUOIA CAPITAL GLOBAL GROWTH FUND III - U.S./INDIA ANNEX FUND, L.P. | Private Equity Fund | $1.4B | 395 | PRICEWATERHOUSECOOPERS LLP |
Fund NameSEQUOIA CAPITAL FUND, L.P.
TypeHedge Fund
GAV$19.6B
Investors355
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameSEQUOIA CAPITAL FUND, L.P.
TypeHedge Fund
GAV$16.1B
Investors355
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$10.6B
Investors395
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$10.5B
Investors395
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$6.1B
Investors94
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$5.6B
Investors94
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$3.9B
Investors111
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$3.8B
Investors111
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$2.2B
Investors128
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.9B
Investors150
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.9B
Investors131
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.8B
Investors56
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.8B
Investors56
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.8B
Investors87
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.7B
Investors119
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$1.6B
Investors395
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.6B
Investors131
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameSEQUOIA CAPITAL FUND PARALLEL, LLC
TypeHedge Fund
GAV$1.6B
Investors58
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.6B
Investors119
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.6B
Investors128
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.5B
Investors129
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameSEQUOIA CAPITAL FUND PARALLEL, LLC
TypeHedge Fund
GAV$1.5B
Investors58
AuditorPRICEWATERHOUSECOOPERS LLP
TypeVenture Capital Fund
GAV$1.5B
Investors87
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameSEQUOIA CAPITAL XII, L.P.
TypeVenture Capital Fund
GAV$1.4B
Investors106
AuditorPRICEWATERHOUSECOOPERS LLP
TypePrivate Equity Fund
GAV$1.4B
Investors395
AuditorPRICEWATERHOUSECOOPERS LLP