MK CAPITAL COMPANY
CRD #160093 SEC #802-74798 NORTHBROOK, IL 312 324-7703
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| MK CAPITAL II, LP | Venture Capital Fund | $80M | 72 | MCGLADREY & PULLEN |
| MK CAPITAL II, LP | Venture Capital Fund | $80M | 72 | MCGLADREY & PULLEN |
| MK CAPITAL II, LP | Venture Capital Fund | $80M | 72 | PLANTEMORAN |
| MK CAPITAL SBIC PARENT, LP | Venture Capital Fund | $33.8M | 47 | MCGLADREY & PULLEN |
| MK CAPITAL SBIC PARENT, LP | Venture Capital Fund | $33.8M | 47 | MCGLADREY & PULLEN |
| MK CAPITAL SBIC PARENT, LP | Venture Capital Fund | $33.8M | 47 | PLANTEMORAN |
| MK CAPITAL SBIC, LP | Venture Capital Fund | $32.4M | 2 | MCGLADREY & PULLEN |
| MK CAPITAL SBIC, LP | Venture Capital Fund | $32.4M | 2 | MCGLADREY & PULLEN |
| MK CAPITAL SBIC, LP | Venture Capital Fund | $32.4M | 2 | PLANTEMORAN |
| MK CAPITAL, LP | Venture Capital Fund | $11.8M | 13 | MCGLADREY & PULLEN |
| MK CAPITAL, LP | Venture Capital Fund | $11.8M | 13 | MCGLADREY & PULLEN |
| MK CAPITAL, LP | Venture Capital Fund | $11.8M | 13 | PLANTEMORAN |
Fund NameMK CAPITAL SBIC PARENT, LP
TypeVenture Capital Fund
GAV$33.8M
Investors47
AuditorMCGLADREY & PULLEN
Fund NameMK CAPITAL SBIC PARENT, LP
TypeVenture Capital Fund
GAV$33.8M
Investors47
AuditorMCGLADREY & PULLEN