ALTIMA PARTNERS LLP
CRD #161268 SEC #802-74728 LONDON 44 0 20 7968 6400
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| ALTIMA ONE WORLD AGRICULTURE MASTER FUND LTD | Hedge Fund | $633.8M | 94 | DELOITTE & TOUCHE |
| ALTIMA ONE WORLD AGRICULTURE MASTER FUND LTD | Hedge Fund | $485.5M | 106 | DELOITTE & TOUCHE |
| ALTIMA GLOBAL SPECIAL SITUATIONS MASTER FUND LTD | Hedge Fund | $412.3M | 213 | DELOITTE & TOUCHE |
| ALTIMA RESTRUCTURE FUND LIMITED | Hedge Fund | $188.6M | 163 | DELOITTE & TOUCHE |
| ALTIMA GLOBAL SPECIAL SITUATIONS MASTER FUND LTD | Hedge Fund | $65.4M | 32 | DELOITTE & TOUCHE |
| ALTIMA GLOBAL SPECIAL OPPORTUNITIES FUND LTD | Hedge Fund | $25.4M | 26 | DELOITTE & TOUCHE |
| ALTIMA CENTRAL ASIA FUND LTD | Hedge Fund | $9.6M | 58 | DELOITTE & TOUCHE |
TypeHedge Fund
GAV$633.8M
Investors94
AuditorDELOITTE & TOUCHE
TypeHedge Fund
GAV$485.5M
Investors106
AuditorDELOITTE & TOUCHE
TypeHedge Fund
GAV$412.3M
Investors213
AuditorDELOITTE & TOUCHE
Fund NameALTIMA RESTRUCTURE FUND LIMITED
TypeHedge Fund
GAV$188.6M
Investors163
AuditorDELOITTE & TOUCHE
TypeHedge Fund
GAV$65.4M
Investors32
AuditorDELOITTE & TOUCHE
TypeHedge Fund
GAV$25.4M
Investors26
AuditorDELOITTE & TOUCHE