SLOANE ROBINSON LLP
CRD #161350 SEC #802-74561 LONDON 0044 20 7929 2771
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| SR GLOBAL FUND LP - INTERNATIONAL PORFOLIO | Hedge Fund | $670.4M | 139 | PRICEWATERHOUSECOOPERS |
| SR GLOBAL FUND LP - GLOBAL OPPORTUNITIES PORTFOLIO | Hedge Fund | $425.7M | 157 | PRICEWATERHOUSECOOPERS |
| SR GLOBAL FUND LP - JAPAN PORTFOLIO | Hedge Fund | $135.7M | 38 | PRICEWATERHOUSECOOPERS |
| SR PHOENICIA LP - PHOENICIA PORTFOLIO | Hedge Fund | $123.4M | 73 | PRICEWATERHOUSECOOPERS |
| SR GLOBAL FUND LP - EMERGING MARKET EQUITY PORTFOLIO | Hedge Fund | $44M | 16 | PRICEWATERHOUSECOOPERS |
| SR GLOBAL FUND LP - FRONTIER PORTFOLIO | Hedge Fund | $25.1M | 30 | PRICEWATERHOUSECOOPERS |
TypeHedge Fund
GAV$670.4M
Investors139
AuditorPRICEWATERHOUSECOOPERS
TypeHedge Fund
GAV$425.7M
Investors157
AuditorPRICEWATERHOUSECOOPERS
Fund NameSR GLOBAL FUND LP - JAPAN PORTFOLIO
TypeHedge Fund
GAV$135.7M
Investors38
AuditorPRICEWATERHOUSECOOPERS
TypeHedge Fund
GAV$123.4M
Investors73
AuditorPRICEWATERHOUSECOOPERS
TypeHedge Fund
GAV$44M
Investors16
AuditorPRICEWATERHOUSECOOPERS
TypeHedge Fund
GAV$25.1M
Investors30
AuditorPRICEWATERHOUSECOOPERS