GEFINOR VENTURES MANAGEMENT, INC.
CRD #161761 SEC #802-75970 PURCHASE, NY 212-308-3404
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| GEFUS SBIC, L.P. | Venture Capital Fund | $12.3M | 12 | MCGLADREY LLP |
| GEFUS SBIC, L.P. | Venture Capital Fund | $9.9M | 12 | MCGLADREY LLP |
| INMAN VENTURES, L.P. | Venture Capital Fund | $2.4M | 2 | -- |
| INMAN VENTURES, L.P. | Venture Capital Fund | $1M | 2 | -- |
| GEFUS CAPITAL PARTNERS I, L.P. | Venture Capital Fund | $359K | 12 | MCGLADREY LLP |
| GEFUS CAPITAL PARTNERS I, L.P. | Venture Capital Fund | $320K | 12 | MCGLADREY LLP |
Fund NameGEFUS CAPITAL PARTNERS I, L.P.
TypeVenture Capital Fund
GAV$359K
Investors12
AuditorMCGLADREY LLP
Fund NameGEFUS CAPITAL PARTNERS I, L.P.
TypeVenture Capital Fund
GAV$320K
Investors12
AuditorMCGLADREY LLP