CROSSPOINT ASSOCIATES 2000, LLC
Legal name: CROSSPOINT VENTURE PARTNERS
CRD #162766 SEC #802-75813 510-396-9991
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| CROSSPOINT VENTURE PARTNERS 2000 Q, L.P. | Venture Capital Fund | $95.6M | 40 | BDO |
| CROSSPOINT VENTURE PARTNERS 2000 Q, L.P. | Venture Capital Fund | $95.6M | 40 | BDO |
| CROSSPOINT VENTURE PARTNERS 1999, L.P. | Venture Capital Fund | $12.4M | 67 | BDO |
| CROSSPOINT VENTURE PARTNERS 1999, L.P. | Venture Capital Fund | $12.4M | 67 | BDO |
| CROSSPOINT VENTURE PARTNERS 2000, L.P. | Venture Capital Fund | $11.7M | 106 | BDO |
| CROSSPOINT VENTURE PARTNERS 2000, L.P. | Venture Capital Fund | $11.7M | 106 | BDO |
| CROSSPOINT VENTURE PARTNERS 1997, L.P. | Venture Capital Fund | $2.7M | 76 | BDO |
| CROSSPOINT VENTURE PARTNERS 1997, L.P. | Venture Capital Fund | $2.7M | 76 | BDO |
| CROSSPOINT VENTURE PARTNERS 1996, L.P. | Venture Capital Fund | $2.6M | 56 | BDO |
| CROSSPOINT VENTURE PARTNERS LS 2000, L.P. | Venture Capital Fund | $1.7M | 26 | BDO |
| CROSSPOINT VENTURE PARTNERS LS 2000, L.P. | Venture Capital Fund | $1.7M | 26 | BDO |
TypeVenture Capital Fund
GAV$95.6M
Investors40
AuditorBDO
TypeVenture Capital Fund
GAV$95.6M
Investors40
AuditorBDO
TypeVenture Capital Fund
GAV$12.4M
Investors67
AuditorBDO
TypeVenture Capital Fund
GAV$12.4M
Investors67
AuditorBDO
TypeVenture Capital Fund
GAV$11.7M
Investors106
AuditorBDO
TypeVenture Capital Fund
GAV$11.7M
Investors106
AuditorBDO
TypeVenture Capital Fund
GAV$2.7M
Investors76
AuditorBDO
TypeVenture Capital Fund
GAV$2.7M
Investors76
AuditorBDO
TypeVenture Capital Fund
GAV$2.6M
Investors56
AuditorBDO
TypeVenture Capital Fund
GAV$1.7M
Investors26
AuditorBDO
TypeVenture Capital Fund
GAV$1.7M
Investors26
AuditorBDO