CHINA EVERBRIGHT INVESTMENT MANAGEMENT LIMITED
CRD #163000 SEC #802-75594 ADMIRALTY 852-2528 9882
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| CHINA SPECIAL OPPORTUNITIES FUND III,LP | Private Equity Fund | $627.4M | 32 | PRICEWATERHOUSECOOPERS |
| CHINA SPECIAL OPPORTUNITIES FUND III,LP | Private Equity Fund | $407.2M | 31 | PRICEWATERHOUSECOOPERS |
| CHINA SPECIAL OPPORTUNITIES FUND III,LP | Private Equity Fund | $328.1M | 31 | PRICEWATERHOUSECOOPERS |
| CHINA SPECIAL OPPORTUNITIES FUND III,LP | Private Equity Fund | $281.3M | 30 | PRICEWATERHOUSECOOPERS |
| CHINA SPECIAL OPPORTUNITIES FUND III,LP | Private Equity Fund | $258.3M | 30 | PRICEWATERHOUSECOOPERS |
| CHINA SPECIAL OPPORTUNITIES FUND LP | Private Equity Fund | $174.4M | 13 | KPMG |
| CHINA SPECIAL OPPORTUNITIES FUND LP | Private Equity Fund | $170.8M | 13 | KPMG |
| CHINA SPECIAL OPPORTUNITIES FUND LP | Private Equity Fund | $146.6M | 13 | KPMG |
| CHINA SPECIAL OPPORTUNITIES FUND LP | Private Equity Fund | $129.8M | 13 | KPMG |
TypePrivate Equity Fund
GAV$627.4M
Investors32
AuditorPRICEWATERHOUSECOOPERS
TypePrivate Equity Fund
GAV$407.2M
Investors31
AuditorPRICEWATERHOUSECOOPERS
TypePrivate Equity Fund
GAV$328.1M
Investors31
AuditorPRICEWATERHOUSECOOPERS
TypePrivate Equity Fund
GAV$281.3M
Investors30
AuditorPRICEWATERHOUSECOOPERS
TypePrivate Equity Fund
GAV$258.3M
Investors30
AuditorPRICEWATERHOUSECOOPERS