ROSETTA CAPITAL LIMITED
CRD #168176 SEC #802-80322 HADDENHAM 4.41844E+11
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| ROSETTA CAPITAL I LP | Venture Capital Fund | $167M | 5 | GREENBACK ALAN LLP |
| ROSETTA CAPITAL IV LP | Venture Capital Fund | $72.8M | 9 | KPMG CHANNEL ISLANDS LIMITED |
| ROSETTA CAPITAL V LP | Venture Capital Fund | $71.6M | 3 | KPMG CHANNEL ISLANDS LIMITED |
| ROSETTA CAPITAL VII LP | Venture Capital Fund | $59.2M | 0 | BDO LLP |
| ROSETTA CAPITAL IV LP | Venture Capital Fund | $40.9M | 9 | BDO LLP |
| ROSETTA CAPITAL VI LP | Venture Capital Fund | $39.3M | 0 | BDO LLP |
| ROSETTA CAPITAL V LP | Venture Capital Fund | $11.3M | 3 | BDO LLP |
| ROSEWAY CAPITAL LP | Venture Capital Fund | $2.6M | 14 | KPMG CHANNEL ISLANDS LIMITED |
Fund NameROSETTA CAPITAL IV LP
TypeVenture Capital Fund
GAV$72.8M
Investors9
AuditorKPMG CHANNEL ISLANDS LIMITED
Fund NameROSETTA CAPITAL V LP
TypeVenture Capital Fund
GAV$71.6M
Investors3
AuditorKPMG CHANNEL ISLANDS LIMITED
Fund NameROSEWAY CAPITAL LP
TypeVenture Capital Fund
GAV$2.6M
Investors14
AuditorKPMG CHANNEL ISLANDS LIMITED