ACTIVANT CAPITAL GROUP LLC
CRD #173856 SEC #801-113729 DARIEN, CT 203-489-9080
SEC Registered Private Funds
Total AUM
$1.3B
Discretionary
$1.3B
Employees
17
Clients
--
Accounts
26
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| VOYAGER PARTNERS, LP | Private Equity Fund | $384.5M | 1 | ERNST AND YOUNG |
| ACTIVANT CAPITAL IV, LP | Private Equity Fund | $290.9M | 71 | ERNST & YOUNG LLP |
| ACTIVANT CAPITAL PA COINVEST FUND LP | Private Equity Fund | $221.1M | 19 | ERNST AND YOUNG |
| ACTIVANT VENTURES III, LP | Private Equity Fund | $131.7M | 39 | ERNST & YOUNG LLP |
| ACTIVANT CAPITAL V, LP | Private Equity Fund | $131.2M | 21 | ERNST & YOUNG LLP |
| ACTIVANT VENTURES II, LP | Private Equity Fund | $76.2M | 99 | ERNST & YOUNG LLP |
| ACTIVANT VENTURES I, LP | Private Equity Fund | $17.1M | 29 | ERNST & YOUNG LLP |
| ACTIVANT CAPITAL IV OPPORTUNITIES FUND 1, LP | Private Equity Fund | $11.9M | 2 | ERNST AND YOUNG |
| ACTIVANT RMIND HOLDINGS, LP | Private Equity Fund | $9.2M | 12 | MOSS ADAMS LLP |
| ACTIVANT KC OPPORTUNITY I, LP | Private Equity Fund | $8.6M | 9 | ERNST AND YOUNG |
| ACTIVANT RMIND HOLDINGS II, LP | Private Equity Fund | $5.5M | 8 | MOSS ADAMS LLP |
| ACTIVANT HOLDINGS III, LP | Private Equity Fund | $4.5M | 9 | MOSS ADAMS LLP |
| ACTIVANT HOLDINGS I, LP | Private Equity Fund | $3.7M | 4 | MOSS ADAMS LLP |
| ACTIVANT HOLDINGS V, LP | Private Equity Fund | $3.6M | 15 | -- |
| ACTIVANT HOLDINGS IV, LP | Private Equity Fund | $3.5M | 1 | -- |
| ACTIVANT HOLDINGS II, LP | Private Equity Fund | $3.1M | 7 | -- |
| ACTIVANT RMIND HOLDINGS III, LP | Private Equity Fund | $3M | 1 | -- |
| ACTIVANT VENTURES III OPPORTUNITIES FUND 2, LP | Private Equity Fund | $2.1M | 12 | ERNST & YOUNG LLP |
| ACTIVANT WA HOLDINGS, LP | Private Equity Fund | $2M | 3 | MOSS ADAMS LLP |
| ACTIVANT RN HOLDINGS, LP | Private Equity Fund | $1.9M | 11 | MOSS ADAMS LLP |
| ACTIVANT X I, LP | Private Equity Fund | $1.8M | 3 | ERNST AND YOUNG |
| ACTIVANT RN-C HOLDINGS, LP | Private Equity Fund | $1.3M | 10 | MOSS ADAMS LLP |
| ACTIVANT RN-A HOLDINGS, LP | Private Equity Fund | $1.3M | 10 | MOSS ADAMS LLP |
| ACTIVANT VENTURES III OPPORTUNITIES FUND 1, LP | Private Equity Fund | $1.3M | 6 | ERNST & YOUNG LLP |
| ACTIVANT VENTURES III OPPORTUNITIES FUND 6, LP | Private Equity Fund | $1.1M | 15 | ERNST & YOUNG LLP |
Fund NameACTIVANT CAPITAL IV, LP
TypePrivate Equity Fund
GAV$290.9M
Investors71
AuditorERNST & YOUNG LLP
Fund NameACTIVANT CAPITAL PA COINVEST FUND LP
TypePrivate Equity Fund
GAV$221.1M
Investors19
AuditorERNST AND YOUNG
Fund NameACTIVANT VENTURES III, LP
TypePrivate Equity Fund
GAV$131.7M
Investors39
AuditorERNST & YOUNG LLP
Fund NameACTIVANT VENTURES II, LP
TypePrivate Equity Fund
GAV$76.2M
Investors99
AuditorERNST & YOUNG LLP
TypePrivate Equity Fund
GAV$11.9M
Investors2
AuditorERNST AND YOUNG
Fund NameACTIVANT KC OPPORTUNITY I, LP
TypePrivate Equity Fund
GAV$8.6M
Investors9
AuditorERNST AND YOUNG
Fund NameACTIVANT RMIND HOLDINGS II, LP
TypePrivate Equity Fund
GAV$5.5M
Investors8
AuditorMOSS ADAMS LLP
TypePrivate Equity Fund
GAV$2.1M
Investors12
AuditorERNST & YOUNG LLP
TypePrivate Equity Fund
GAV$1.3M
Investors6
AuditorERNST & YOUNG LLP
TypePrivate Equity Fund
GAV$1.1M
Investors15
AuditorERNST & YOUNG LLP