JAZZ VENTURE PARTNERS, LLC
CRD #277092 SEC #802-106693 SAN FRANCISCO, CA 206-550-3838
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| JAZZ HUMAN PERFORMANCE FUND III, LP | Venture Capital Fund | $428M | 89 | FRANK RIMERMAN & CO. LLP |
| JAZZ HUMAN PERFORMANCE FUND II, LP | Venture Capital Fund | $354.4M | 84 | FRANK, RIMERMAN & CO. LLP |
| JAZZ HUMAN PERFORMANCE GROWTH OPPORTUNITY FUND II, LP | Venture Capital Fund | $57.1M | 33 | FRANK RIMERMAN AND CO., LLP |
| JAZZ HUMAN PERFORMANCE TECHNOLOGY FUND, LP | Venture Capital Fund | $17.2M | 90 | FRANK, RIMERMAN + CO. LLP |
| JAZZ HUMAN PERFORMANCE FUND II-B, LLC | Venture Capital Fund | $15.1M | 4 | -- |
| JAZZ HUMAN PERFORMANCE OPPORTUNITY FUND, LP | Venture Capital Fund | $4.1M | 32 | FRANK, RIMERMAN & CO. LLP |
| WINDWARD HUMAN PERFORMANCE-A LLC | Venture Capital Fund | $165 | 1 | -- |
Fund NameJAZZ HUMAN PERFORMANCE FUND III, LP
TypeVenture Capital Fund
GAV$428M
Investors89
AuditorFRANK RIMERMAN & CO. LLP
Fund NameJAZZ HUMAN PERFORMANCE FUND II, LP
TypeVenture Capital Fund
GAV$354.4M
Investors84
AuditorFRANK, RIMERMAN & CO. LLP
TypeVenture Capital Fund
GAV$57.1M
Investors33
AuditorFRANK RIMERMAN AND CO., LLP
TypeVenture Capital Fund
GAV$17.2M
Investors90
AuditorFRANK, RIMERMAN + CO. LLP
TypeVenture Capital Fund
GAV$4.1M
Investors32
AuditorFRANK, RIMERMAN & CO. LLP