HEROIC VENTURES MANAGEMENT, LLC
CRD #283399 SEC #802-115075 PALO ALTO, CA (650) 918-7600
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| HEROIC VENTURES FORMATION FUND I, L.P. | Venture Capital Fund | $21.5M | 28 | FRANK, RIMERMAN + CO. LLP |
| HEROIC VENTURES SPV ARIA, LLC | Venture Capital Fund | $15.3M | 42 | -- |
| HEROIC LONGHORN, L.P. | Venture Capital Fund | $15.1M | 8 | FRANK, RIMERMAN + CO. LLP |
| HEROIC VENTURES GROWTH EPSILON, LLC | Venture Capital Fund | $9.6M | 39 | -- |
| HEROIC VENTURES GROWTH DELTA, LLC | Venture Capital Fund | $7.1M | 40 | -- |
| HEROIC VENTURES SPV XIII, LLC | Venture Capital Fund | $5.7M | 3 | -- |
| HEROIC VENTURES, L.P. | Venture Capital Fund | $5M | 35 | -- |
| HEROIC VENTURES SPV XXV, LLC | Venture Capital Fund | $4M | 27 | -- |
| HEROIC VENTURES SPV XI, LLC | Venture Capital Fund | $2.9M | 5 | -- |
| HEROIC OPPORTUNITY FUND SPV IV, LLC | Venture Capital Fund | $2.4M | 7 | -- |
| HEROIC VENTURES SPV XXIV, LLC | Venture Capital Fund | $2.4M | 23 | -- |
| HEROIC VENTURES ZETA, LLC | Venture Capital Fund | $2.2M | 16 | -- |
| HEROIC VENTURES SPV XX, LLC | Venture Capital Fund | $2.1M | 21 | -- |
| HEROIC VENTURES SPV V, LLC | Venture Capital Fund | $1.8M | 4 | -- |
| HEROIC VENTURES SPV XXX, LLC | Venture Capital Fund | $1.8M | 21 | -- |
| HEROIC VENTURES SPV XXVI, LLC | Venture Capital Fund | $1.7M | 19 | -- |
| HEROIC VENTURES SPV XXVIII, LLC | Venture Capital Fund | $1.4M | 18 | -- |
| HEROIC VENTURES SPV XXIX, LLC | Venture Capital Fund | $1.3M | 16 | -- |
| HEROIC VENTURES SPV XXVII, LLC | Venture Capital Fund | $948.4K | 13 | -- |
| HEROIC OPPORTUNITY FUND SPV III, LLC | Venture Capital Fund | $882.1K | 2 | -- |
| HEROIC VENTURES GROWTH SPV A2022, LLC | Venture Capital Fund | $867.7K | 12 | -- |
| HEROIC OPPORTUNITY FUND SPV I, LLC | Venture Capital Fund | $666.5K | 6 | -- |
| HEROIC OPPORTUNITY FUND SPV II, LLC | Venture Capital Fund | $656K | 6 | -- |
| HEROIC VENTURES SPV II, LLC | Venture Capital Fund | $155.3K | 23 | -- |
| HEROIC VENTURES SPV XXI, LLC | Venture Capital Fund | $18.8K | 19 | -- |
TypeVenture Capital Fund
GAV$21.5M
Investors28
AuditorFRANK, RIMERMAN + CO. LLP
Fund NameHEROIC LONGHORN, L.P.
TypeVenture Capital Fund
GAV$15.1M
Investors8
AuditorFRANK, RIMERMAN + CO. LLP
TypeVenture Capital Fund
GAV$867.7K
Investors12
Auditor--