GLASSWING VENTURES, LLC
CRD #284706 SEC #802-108345 BOSTON, MA 617-410-4870
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| GLASSWING VENTURES, L.P. | Venture Capital Fund | $197.6M | 36 | FRANK, RIMERMAN & CO. LLP |
| GLASSWING VENTURES II, L.P. | Venture Capital Fund | $149.1M | 102 | FRANK, RIMERMAN & CO. LLP |
| GLASSWING VENTURES SPECIAL GROWTH OPPORTUNITIES FUND, L.P. | Venture Capital Fund | $6.5M | 7 | -- |
| GLASSWING VENTURES BK, L.P. | Venture Capital Fund | $3M | 5 | -- |
| GLASSWING VENTURES INR, L.P. | Venture Capital Fund | $2.6M | 1 | -- |
| GLASSWING VENTURES CS, L.P. | Venture Capital Fund | $2.6M | 4 | -- |
| GLASSWING VENTURES TN, L.P. | Venture Capital Fund | $1.8M | 1 | -- |
| GLASSWING VENTURES CS II, L.P. | Venture Capital Fund | $1.4M | 1 | -- |
| GLASSWING VENTURES SPECIAL OPPORTUNITIES FUND L.P. | Venture Capital Fund | $801.8K | 5 | -- |
Fund NameGLASSWING VENTURES, L.P.
TypeVenture Capital Fund
GAV$197.6M
Investors36
AuditorFRANK, RIMERMAN & CO. LLP
Fund NameGLASSWING VENTURES II, L.P.
TypeVenture Capital Fund
GAV$149.1M
Investors102
AuditorFRANK, RIMERMAN & CO. LLP
TypeVenture Capital Fund
GAV$6.5M
Investors7
Auditor--
TypeVenture Capital Fund
GAV$801.8K
Investors5
Auditor--