ARROW RIDGE CAPITAL ADVISORS, LLC
CRD #285548 SEC #801-108546 FORT WORTH, TX 817-871-4000
SEC Registered Private Funds
Total AUM
$100.4M
Discretionary
$100.4M
Employees
4
Clients
--
Accounts
3
Firm Details
- Organization Type
- Limited Liability Company
- State of Formation
- Delaware
- Fiscal Year End
- DECEMBER
- Registration Date
- --
- Latest Filing
- Mar 30, 2018
- Branch Offices
- 1
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| ARORA, VIKRAM | I | PORTFOLIO MANAGER | NA | Control |
| DAVIDSON, MARTIN, LOUIS | I | CHIEF ACCOUNTING OFFICER | NA | Control |
| DAVIDSON, MARTIN, LOUIS | I | CHIEF ACCOUNTING OFFICER | NA | Control |
| Gavello, Alicia | I | CHIEF FINANCIAL OFFICER | NA | Control |
| HARRIS, ROBERTA, JOANN | I | CHIEF COMPLIANCE OFFICER` | NA | |
| HARRIS, ROBERTA, JOANN | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| HARRIS, ROBERTA, JOANN | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| LAGATTA, MICHAEL | I | VICE PRESIDENT | NA | |
| LAGATTA, MICHAEL | I | VICE PRESIDENT | NA | |
| MURPHY, KEN, NOLAN | I | VICE PRESIDENT | NA | |
| MURPHY, KEN, NOLAN | I | VICE PRESIDENT | NA | |
| MURPHY, KEN, NOLAN | I | VICE PRESIDENT | NA | |
| NEUGEBAUER, JERRY | I | VICE PRESIDENT | NA | |
| Rose, Stephen | I | ASSISTANT TREASURER | NA | Control |
| WILLMANN, STEVEN, ANDREW | I | TREASURER | NA | |
| WILLMANN, STEVEN, ANDREW | I | TREASURER | NA | Control |
| WILLMANN, STEVEN, ANDREW | I | TREASURER | NA | Control |
| TPG HOLDINGS II SUB, L.P. | DE | MANAGING MEMBER | E | Control |
| TPG HOLDINGS II SUB, L.P. | DE | MANAGING MEMBER | E | Control |
| TPG HOLDINGS II SUB, L.P. | DE | MANAGING MEMBER | E | Control |
| ARROW RIDGE SENIOR PROFESSIONALS, L.P. | DE | MANAGING MEMBER | D | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| TPG GROUP HOLDINGS (SBS) ADVISORS, LLC | DE | TPG GROUP HOLDINGS (SBS), L.P. | F | Control |
| BONDERMAN, DAVID, NMN | I | BONDCO, INC. | E | Control |
| BONDERMAN, DAVID, NMN | I | BONDCO, INC. | E | Control |
| BONDERMAN, DAVID, NMN | I | BONDCO, INC. | E | Control |
| COULTER, JAMES, GEORGE | I | COULCO, INC | E | Control |
| COULTER, JAMES, GEORGE | I | COULCO, INC | E | Control |
| COULTER, JAMES, GEORGE | I | COULCO, INC | E | Control |
| TPG GROUP HOLDINGS (SBS) ADVISORS, INC. | DE | TPG GROUP HOLDINGS (SBS) ADVISORS, LLC | E | Control |
| TPG GROUP HOLDINGS (SBS), L.P. | DE | TPG HOLDINGS II-A, LLC | E | Control |
| TPG GROUP HOLDINGS (SBS), L.P. | DE | TPG HOLDINGS II-A, LLC | E | Control |
| TPG GROUP HOLDINGS (SBS), L.P. | DE | TPG HOLDINGS II-A, LLC | E | Control |
| TPG HOLDINGS II-A, LLC | DE | TPG HOLDINGS II, L.P. | E | Control |
| TPG HOLDINGS II-A, LLC | DE | TPG HOLDINGS II, L.P. | E | Control |
| TPG HOLDINGS II-A, LLC | DE | TPG HOLDINGS II, L.P. | E | Control |
| TPG HOLDINGS, L.P. | FE | TPG GROUP HOLDINGS (SBS), L.P. | E | Control |
| TPG HOLDINGS, L.P. | FE | TPG GROUP HOLDINGS (SBS), L.P. | E | |
| TPG HOLDINGS, L.P. | FE | TPG GROUP HOLDINGS (SBS), L.P. | E | |
| TPG PARTNER HOLDINGS, L.P. | FE | TPG HOLDINGS, L.P. | E | Control |
| TPG PARTNER HOLDINGS, L.P. | FE | TPG HOLDINGS, L.P. | E | |
| TPG PARTNER HOLDINGS, L.P. | FE | TPG HOLDINGS, L.P. | E | |
| TPG HOLDINGS II, L.P. | DE | TPG HOLDINGS II, SUB, L.P. | D | Control |
| TPG HOLDINGS II, L.P. | DE | TPG HOLDINGS II SUB, L.P. | D | Control |
| TPG HOLDINGS II, L.P. | DE | TPG HOLDINGS II SUB, L.P. | D | Control |
| BONDCO, INC. | DE | TPG HOLDINGS II, SUB, L.P. | C | Control |
| BONDCO, INC. | DE | TPG HOLDINGS II SUB, L.P. | C | |
| COULCO, INC | DE | TPG HOLDINGS II SUB, L.P. | C | Control |
| COULCO, INC | DE | TPG HOLDINGS II SUB, L.P. | C |
Registrations
Federal
IA
Mar 30, 2018 REGISTERED
Notice Filings (1)
CA
Address
301 COMMERCE STREETSUITE 3300
FORT WORTH, TX 76102
United States
Phone: 817-871-4000