ALVARIUM INVESTMENT MANAGERS (US), LLC
CRD #285731 SEC #801-110072 MIAMI, FL 3053738033
SEC Registered
Total AUM
$131.1M
Discretionary
$131.1M
Employees
4
Clients
1
Accounts
20
Firm Details
- Organization Type
- Limited Liability Company
- State of Formation
- Delaware
- Fiscal Year End
- JUNE
- Registration Date
- --
- Latest Filing
- Jun 8, 2023
- Branch Offices
- 0
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| Barker, Nicholas | I | DIRECTOR | NA | Control |
| Barker, Nicholas | I | DIRECTOR | NA | Control |
| Barker, Nicholas | I | DIRECTOR | NA | Control |
| CANE, MARC | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| CANE, MARC | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| CANE, MARC | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| CANE, MARC | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| CANE, MARC | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| CANE, MARC | I | CHIEF COMPLIANCE OFFICER | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| FULK, JEFFREY, WAYNE | I | DIRECTOR | NA | Control |
| LEWIS, WHITNEY, FOGLE | I | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | CHIEF OPERATING OFFICER | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | DIRECTOR | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | DIRECTOR | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | DIRECTOR | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | DIRECTOR | NA | Control |
| MEJIA, CARLOSFELIPE, EDWARD | I | DIRECTOR | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| SHIN, CHRISTOPHER, LINSHIK | I | CHIEF EXECUTIVE | NA | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
| LJ INVESTMENT MANAGEMENT HOLDINGS CORP | DE | PARENT | E | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| TMF CHANNEL ISLANDS | FE | DILMUN GLOBAL TRUST | F | Control |
| TMF CHANNEL ISLANDS | FE | DILMUN GLOBAL TRUST | F | Control |
| ALTI GLOBAL CAPITAL, LLC | DE | ALTI GLOBAL TOPCO LIMITED | E | Control |
| ALTI GLOBAL CAPITAL, LLC | DE | ALTI GLOBAL TOPCO LIMITED | E | Control |
| ALTI GLOBAL CAPITAL, LLC | DE | ALTI GLOBAL TOPCO LIMITED | E | Control |
| ALTI GLOBAL HOLDINGS, LLC | DE | ALTI WEALTH MANAGEMENT HOLDINGS, LLC | E | Control |
| ALTI GLOBAL HOLDINGS, LLC | DE | ALTI WEALTH MANAGEMENT HOLDINGS, LLC | E | Control |
| ALTI GLOBAL HOLDINGS, LLC | DE | ALTI WEALTH MANAGEMENT HOLDINGS, LLC | E | Control |
| ALTI GLOBAL TOPCO LIMITED | FE | ALTI GLOBAL HOLDINGS, LLC | E | Control |
| ALTI GLOBAL TOPCO LIMITED | FE | ALTI GLOBAL HOLDINGS, LLC | E | Control |
| ALTI GLOBAL TOPCO LIMITED | FE | ALTI GLOBAL HOLDINGS, LLC | E | Control |
| ALTI GLOBAL WEALTH MANAGEMENT HOLDINGS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALTI GLOBAL WEALTH MANAGEMENT HOLDINGS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALTI GLOBAL WEALTH MANAGEMENT HOLDINGS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALTI WEALTH MANAGEMENT HOLDINGS, LLC | DE | ALTI GLOBAL WEALTH MANAGEMENT HOLDINGS LIMITED | E | Control |
| ALTI WEALTH MANAGEMENT HOLDINGS, LLC | DE | ALTI GLOBAL WEALTH MANAGEMENT HOLDINGS LIMITED | E | Control |
| ALTI WEALTH MANAGEMENT HOLDINGS, LLC | DE | ALTI GLOBAL WEALTH MANAGEMENT HOLDINGS LIMITED | E | Control |
| ALVARIUM INVESTMENTS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM INVESTMENTS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM INVESTMENTS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM INVESTMENTS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM INVESTMENTS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM INVESTMENTS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM INVESTMENTS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM INVESTMENTS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM INVESTMENTS LIMITED | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM TIEDEMANN CAPITAL, LLC | DE | ALVARIUM TOPCO LIMITED | E | Control |
| ALVARIUM TIEDEMANN CAPITAL, LLC | DE | ALVARIUM TOPCO LIMITED | E | Control |
| ALVARIUM TIEDEMANN CAPITAL, LLC | DE | ALVARIUM TOPCO LIMITED | E | Control |
| ALVARIUM TIEDEMANN HOLDINGS, LLC | DE | ALVARIUM WEALTH MANAGEMENT HOLDINGS, LLC | E | Control |
| ALVARIUM TIEDEMANN HOLDINGS, LLC | DE | ALVARIUM WEALTH MANAGEMENT HOLDINGS, LLC | E | Control |
| ALVARIUM TIEDEMANN HOLDINGS, LLC | DE | ALVARIUM WEALTH MANAGEMENT HOLDINGS, LLC | E | Control |
| ALVARIUM TOPCO LIMITED | FE | ALVARIUM TIEDEMANN HOLDINGS, LLC | E | Control |
| ALVARIUM TOPCO LIMITED | FE | ALVARIUM TIEDEMANN HOLDINGS, LLC | E | Control |
| ALVARIUM TOPCO LIMITED | FE | ALVARIUM TIEDEMANN HOLDINGS, LLC | E | Control |
| ALVARIUM WEALTH MANAGEMENT HOLDINGS, LLC | DE | ALVARIUM WEALTH MANAGEMENT NON-UK LIMITED (UK) | E | Control |
| ALVARIUM WEALTH MANAGEMENT HOLDINGS, LLC | DE | ALVARIUM WEALTH MANAGEMENT NON-UK LIMITED (UK) | E | Control |
| ALVARIUM WEALTH MANAGEMENT HOLDINGS, LLC | DE | ALVARIUM WEALTH MANAGEMENT NON-UK LIMITED (UK) | E | Control |
| ALVARIUM WEALTH MANAGEMENT NON-UK LIMITED (UK) | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM WEALTH MANAGEMENT NON-UK LIMITED (UK) | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| ALVARIUM WEALTH MANAGEMENT NON-UK LIMITED (UK) | FE | ALVARIUM INVESTMENT MANAGEMENT (US) HOLDINGS CORP | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| AVANDA INVESTMENT LIMITED | FE | JAYWELL LIMITED | E | Control |
| Al-Thani, Jassim | I | DILMUN CAYMAN HOLDINGS | E | Control |
| Al-Thani, Jassim | I | DILMUN CAYMAN HOLDINGS | E | Control |
| Al-Thani, Jassim | I | DILMUN CAYMAN HOLDINGS | E | Control |
| Al-Thani, Jassim | I | DILMUN CAYMAN HOLDINGS | E | Control |
| Al-Thani, Jassim | I | DILMUN CAYMAN HOLDINGS | E | Control |
| Al-Thani, Jassim | I | DILMUN CAYMAN HOLDINGS | E | Control |
| Al-Thani, Jassim | I | ILWADDI CAYMAN HOLDINGS | E | Control |
| Al-Thani, Jassim | I | ILWADDI CAYMAN HOLDINGS | E | Control |
| DILMUN GLOBAL TRUST | FE | DILMUN CAYMAN HOLDINGS | E | Control |
| DILMUN GLOBAL TRUST | FE | DILMUN CAYMAN HOLDINGS | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| JAYWELL LIMITED | FE | GLOBAL GOLDFIELD LIMITED | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| LJ GP PARTNERSHIP LIMITED | FE | LJ INVESTMENT MANAGEMENT HOLDINGS CORP | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| PETERSON ALPHA (PTC) LIMITED | FE | AVANDA INVESTMENT LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| Yeung, Sai, Hong | I | PETERSON ALPHA (PTC) LIMITED | E | Control |
| ALTI GLOBAL, INC. | DE | ALTI GLOBAL CAPITAL, LLC | C | Control |
| ALTI GLOBAL, INC. | DE | ALTI GLOBAL CAPITAL, LLC | C | Control |
| ALTI GLOBAL, INC. | DE | ALTI GLOBAL CAPITAL, LLC | C | Control |
| ALVARIUM TIEDEMANN HOLDINGS, INC | DE | ALVARIUM TIEDEMANN CAPITAL, LLC | C | Control |
| ALVARIUM TIEDEMANN HOLDINGS, INC | DE | ALVARIUM TIEDEMANN CAPITAL, LLC | C | Control |
| ALVARIUM TIEDEMANN HOLDINGS, INC | DE | ALVARIUM TIEDEMANN CAPITAL, LLC | C | Control |
| DILMUN CAYMAN HOLDINGS | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| DILMUN CAYMAN HOLDINGS | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| DILMUN CAYMAN HOLDINGS | FE | ALVARIUM INVESTMENTS LIMITED | C | Control |
| DILMUN CAYMAN HOLDINGS | FE | ALVARIUM INVESTMENTS LIMITED | C | Control |
| DILMUN CAYMAN HOLDINGS | FE | ALVARIUM INVESTMENTS LIMITED | C | Control |
| DILMUN CAYMAN HOLDINGS | FE | ALVARIUM INVESTMENTS LIMITED | C | Control |
| DILMUN CAYMAN HOLDINGS | FE | ALVARIUM INVESTMENTS LIMITED | C | Control |
| DILMUN CAYMAN HOLDINGS | FE | ALVARIUM INVESTMENTS LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | LJ GP PARTNERSHIP LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | ALVARIUM INVESTMENTS LIMITED | C | Control |
| GLOBAL GOLDFIELD LIMITED | FE | ALVARIUM INVESTMENTS LIMITED | C | Control |
| ILWADDI CAYMAN HOLDINGS | FE | ALVARIUM INVESTMENTS LIMITED | C | Control |
| ILWADDI CAYMAN HOLDINGS | FE | ALVARIUM INVESTMENTS LIMITED | C | Control |
Registrations
Federal
IA
Jun 8, 2023 REGISTERED
Notice Filings (3)
CA FL NY
Address
1111 BRICKELL AVENUESUITE 2802
MIAMI, FL 33131
United States
Phone: 3053738033