EXODUSPOINT CAPITAL MANAGEMENT, LP
CRD #294156 SEC #801-112901 NEW YORK, NY (646) 940 - 9600
SEC Registered Private Funds
Total AUM
$119.7B
Discretionary
$119.7B
Employees
634
Clients
--
Accounts
7
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| EXODUSPOINT PARTNERS MASTER FUND, LP | Hedge Fund | $119.7B | 125 | PRICEWATERHOUSECOOPERS |
| EXODUSPOINT PARTNERS MASTER FUND, LP | Hedge Fund | $111.9B | 142 | PRICEWATERHOUSECOOPERS LLP |
| EXODUSPOINT PARTNERS INTERMEDIATE FUND, LP | Hedge Fund | $8.7B | 2 | PRICEWATERHOUSECOOPERS LLP |
| EXODUSPOINT PARTNERS INTERNATIONAL FUND, LTD | Hedge Fund | $8.7B | 101 | PRICEWATERHOUSECOOPERS LLP |
| EXODUSPOINT PARTNERS INTERMEDIATE FUND, LP | Hedge Fund | $8.2B | 2 | PRICEWATERHOUSECOOPERS |
| EXODUSPOINT PARTNERS INTERNATIONAL FUND, LTD | Hedge Fund | $8.1B | 93 | PRICEWATERHOUSECOOPERS |
| EXODUSPOINT PARTNERS FUND, LP | Hedge Fund | $3.3B | 32 | PRICEWATERHOUSECOOPERS LLP |
| EXODUSPOINT PARTNERS FUND, LP | Hedge Fund | $3.1B | 41 | PRICEWATERHOUSECOOPERS LLP |
| EXODUSPOINT MANAGEMENT INVESTORS, LLC | Hedge Fund | $435.5M | 18 | PRICEWATERHOUSECOOPERS LLP |
| EXODUSPOINT MANAGEMENT INVESTORS, LLC | Hedge Fund | $388.1M | 18 | PRICEWATERHOUSECOOPERS LLP |
| EXODUSPOINT MANAGEMENT INVESTORS INTERNATIONAL, LTD. | Hedge Fund | $73M | 15 | PRICEWATERHOUSECOOPERS |
| EXODUSPOINT MANAGEMENT INVESTORS INTERNATIONAL, LTD. | Hedge Fund | $64.2M | 15 | PRICEWATERHOUSECOOPERS LLP |
| EXODUSPOINT STRATEGY 5 ONSHORE FUND, LP | Hedge Fund | $3.9M | 1 | PRICEWATERHOUSECOOPERS LLP |
| EXODUSPOINT STRATEGY 5 ONSHORE FUND, LP | Hedge Fund | $3.7M | 1 | PRICEWATERHOUSECOOPERS LLP |
Fund NameEXODUSPOINT PARTNERS MASTER FUND, LP
TypeHedge Fund
GAV$119.7B
Investors125
AuditorPRICEWATERHOUSECOOPERS
Fund NameEXODUSPOINT PARTNERS MASTER FUND, LP
TypeHedge Fund
GAV$111.9B
Investors142
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$8.7B
Investors2
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$8.7B
Investors101
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$8.2B
Investors2
AuditorPRICEWATERHOUSECOOPERS
TypeHedge Fund
GAV$8.1B
Investors93
AuditorPRICEWATERHOUSECOOPERS
Fund NameEXODUSPOINT PARTNERS FUND, LP
TypeHedge Fund
GAV$3.3B
Investors32
AuditorPRICEWATERHOUSECOOPERS LLP
Fund NameEXODUSPOINT PARTNERS FUND, LP
TypeHedge Fund
GAV$3.1B
Investors41
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$435.5M
Investors18
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$388.1M
Investors18
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$73M
Investors15
AuditorPRICEWATERHOUSECOOPERS
TypeHedge Fund
GAV$64.2M
Investors15
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$3.9M
Investors1
AuditorPRICEWATERHOUSECOOPERS LLP
TypeHedge Fund
GAV$3.7M
Investors1
AuditorPRICEWATERHOUSECOOPERS LLP