BLUE ZONE WEALTH ADVISORS, LLC
CRD #305943 SEC #801-117548 LOS ANGELES, CA (310) 310-2789
SEC Registered Private Funds
Total AUM
$564.8M
Discretionary
$564.8M
Employees
6
Clients
0
Accounts
538
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| GLIDE DIRECT SERIES, LLC BZWA L CATTERTON X ACCESS FUND | Private Equity Fund | $6.7B | 39 | DELOITTE & TOUCHE LLP |
| GLIDE DIRECT SERIES LLC - BZWA WHITEHORSE V SECONDARIES ACCESS FUND SP | Liquidity Fund | $6.8M | 43 | MARCUM LLP |
| GLIDE DIRECT SERIES LLC - BZWA WHITEHORSE V SECONDARIES ACCESS FUND SP | Liquidity Fund | $6.8M | 43 | MARCUM LLP |
| GLIDE DIRECT SERIES LLC - BZWA HUNTER POINT CAPITAL INVESTORS SEGREGATED PORTFOLIO | Private Equity Fund | $4.6M | 45 | PRICE WATERHOUSE COOPER |
| GLIDE DIRECT SERIES LLC - BZWA HUNTER POINT CAPITAL INVESTORS SEGREGATED PORTFOLIO | Private Equity Fund | $4.6M | 45 | PRICE WATERHOUSE COOPER |
| BLUE ZONE WEALTH ADVISORS SPV I SIMPLIFYA | Private Equity Fund | $3.3M | 30 | CARTA TAX |
| BLUE ZONE WEALTH ADVISORS SPV I SIMPLIFYA | Private Equity Fund | $3.3M | 30 | CARTA TAX |
TypePrivate Equity Fund
GAV$6.7B
Investors39
AuditorDELOITTE & TOUCHE LLP
TypeLiquidity Fund
GAV$6.8M
Investors43
AuditorMARCUM LLP
TypeLiquidity Fund
GAV$6.8M
Investors43
AuditorMARCUM LLP
TypePrivate Equity Fund
GAV$4.6M
Investors45
AuditorPRICE WATERHOUSE COOPER
TypePrivate Equity Fund
GAV$4.6M
Investors45
AuditorPRICE WATERHOUSE COOPER
TypePrivate Equity Fund
GAV$3.3M
Investors30
AuditorCARTA TAX
TypePrivate Equity Fund
GAV$3.3M
Investors30
AuditorCARTA TAX