HUMBLE VENTURES LLC
CRD #306493 SEC #802-128629 708-830-8891
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| PREFACE VENTURES II, L.P. | Venture Capital Fund | $42.3M | 99 | -- |
| PREFACE VENTURES III, L.P. | Venture Capital Fund | $19.9M | 83 | WEAVER AND TIDWELL, L.L.P. |
| DX JUN 2023, A SERIES OF CGF2021 LLC | Venture Capital Fund | $5.1M | 3 | -- |
| PREFACE VENTURES III-A, L.P. | Venture Capital Fund | $2.1M | 29 | WEAVER AND TIDWELL, L.L.P. |
| STRATA IDENTITY - FA JUL 2022, A SERIES OF CGF2021 LLC | Venture Capital Fund | $1M | 2 | -- |
| HUMBLE VENTURES - AKASA, A SERIES OF CGF2021 LLC | Venture Capital Fund | $375.7K | 8 | -- |
| OSANA 2021, A SERIES OF CGF2021 LLC | Venture Capital Fund | $213.7K | 1 | -- |
| QANLEX FUND II, L.P., A SERIES OF CGF2021 LLC | Venture Capital Fund | $200K | 3 | -- |
| AKASA HEALTH - FA, A SERIES OF CGF2021 LLC | Venture Capital Fund | $45.1K | 2 | -- |
Fund NamePREFACE VENTURES III, L.P.
TypeVenture Capital Fund
GAV$19.9M
Investors83
AuditorWEAVER AND TIDWELL, L.L.P.
Fund NamePREFACE VENTURES III-A, L.P.
TypeVenture Capital Fund
GAV$2.1M
Investors29
AuditorWEAVER AND TIDWELL, L.L.P.
TypeVenture Capital Fund
GAV$1M
Investors2
Auditor--
TypeVenture Capital Fund
GAV$375.7K
Investors8
Auditor--
TypeVenture Capital Fund
GAV$200K
Investors3
Auditor--
TypeVenture Capital Fund
GAV$45.1K
Investors2
Auditor--