NAVITAS CAPITAL MANAGEMENT, LLC
CRD #309027 SEC #802-118938 CULVER CITY, CA (310) 490-5626
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| NAVITAS CAPITAL III, L.P. | Venture Capital Fund | $361.5M | 74 | FRANK, RIMERMAN + CO, LLP |
| NAVITAS CAPITAL IV, L.P. | Venture Capital Fund | $116.2M | 44 | FRANK, RIMERMAN + CO, LLP |
| NAVITAS CAPITAL FUND P, L.P. | Venture Capital Fund | $30.4M | 2 | -- |
| NAVITAS CAPITAL II, L.P. | Venture Capital Fund | $22M | 10 | FRANK, RIMERMAN + CO, LLP |
| NAVITAS CAPITAL II-D, L.P. | Venture Capital Fund | $17.2M | 1 | FRANK RIMERMAN + CO. LLP |
| NAVITAS CAPITAL I, L.P. | Venture Capital Fund | $13.7M | 38 | -- |
| NAVITAS CAPITAL CO-INVEST II-C, L.P. | Venture Capital Fund | $11M | 1 | -- |
| NAVITAS CAPITAL IV SG, L.P. | Venture Capital Fund | $5.9M | 1 | -- |
| NAVITAS CAPITAL II SG, L.P. | Venture Capital Fund | $3.9M | 1 | -- |
| NAVITAS CAPITAL CO-INVEST III-A, L.P. | Venture Capital Fund | $3M | 1 | -- |
| NAVITAS CAPITAL II-A, L.P. | Venture Capital Fund | $2.6M | 34 | -- |
| NAVITAS SWEETEN OPPORTUNITY FUND, L.P. | Venture Capital Fund | $0 | 13 | -- |
Fund NameNAVITAS CAPITAL III, L.P.
TypeVenture Capital Fund
GAV$361.5M
Investors74
AuditorFRANK, RIMERMAN + CO, LLP
Fund NameNAVITAS CAPITAL IV, L.P.
TypeVenture Capital Fund
GAV$116.2M
Investors44
AuditorFRANK, RIMERMAN + CO, LLP
Fund NameNAVITAS CAPITAL II, L.P.
TypeVenture Capital Fund
GAV$22M
Investors10
AuditorFRANK, RIMERMAN + CO, LLP
Fund NameNAVITAS CAPITAL II-D, L.P.
TypeVenture Capital Fund
GAV$17.2M
Investors1
AuditorFRANK RIMERMAN + CO. LLP