Q-ENERGY PRIVATE EQUITY, S.G.E.I.C., S.A.
CRD #314598 SEC #802-121730 MADRID +34 914 238 270
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| Q-ENERGY V, FCR | Private Equity Fund | $899.4M | 205 | ERNST & YOUNG S.L. |
| Q-ENERGY V, FCR | Private Equity Fund | $899.4M | 205 | ERNST & YOUNG S.L. |
| Q-ENERGY IV, F.C.R. | Private Equity Fund | $497.5M | 541 | ERNST & YOUNG S.L. |
| Q-ENERGY IV, F.C.R. | Private Equity Fund | $497.5M | 541 | ERNST & YOUNG S.L. |
| Q-ENERGY SUSTAINABLE V, FCR | Private Equity Fund | $131M | 780 | ERNST & YOUNG S.L. |
| Q-ENERGY SUSTAINABLE V, FCR | Private Equity Fund | $131M | 780 | ERNST & YOUNG S.L. |
| QUALITAS ENERGY CREDIT FUND SCSP | Other Private Fund | $35.5M | 75 | ERNST & YOUNG S.A. |
| QUALITAS ENERGY CREDIT FUND SCSP | Other Private Fund | $35.5M | 75 | ERNST & YOUNG S.A. |
Fund NameQ-ENERGY SUSTAINABLE V, FCR
TypePrivate Equity Fund
GAV$131M
Investors780
AuditorERNST & YOUNG S.L.
Fund NameQ-ENERGY SUSTAINABLE V, FCR
TypePrivate Equity Fund
GAV$131M
Investors780
AuditorERNST & YOUNG S.L.
Fund NameQUALITAS ENERGY CREDIT FUND SCSP
TypeOther Private Fund
GAV$35.5M
Investors75
AuditorERNST & YOUNG S.A.
Fund NameQUALITAS ENERGY CREDIT FUND SCSP
TypeOther Private Fund
GAV$35.5M
Investors75
AuditorERNST & YOUNG S.A.