KINETICOS LIFE SCIENCES MANAGEMENT LLC
CRD #318515 SEC #802-123395 RALEIGH, NC 215-262-7645
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| KINETICOS DISRUPTOR FUND II, L.P. | Venture Capital Fund | $45.4M | 18 | ELLIOTT DAVIS, LLC |
| KINETICOS AMR ACCELERATOR FUND I, L.P. | Venture Capital Fund | $17.7M | 34 | ELLIOT DAVIS, LLC |
| KINETICOS DISRUPTOR FUND IB4, LLC | Venture Capital Fund | $17M | 6 | -- |
| KINETICOS DISRUPTOR FUND IB8, LLC | Venture Capital Fund | $10.9M | 22 | -- |
| KINETICOS DISRUPTOR FUND XM11, LLC | Venture Capital Fund | $2.7M | 11 | -- |
| KINETICOS DISRUPTOR FUND PX3, LLC | Venture Capital Fund | $2.5M | 6 | -- |
| KINETICOS 2024 KINCELL CO-INVESTMENT FUND, LLC | Venture Capital Fund | $2.4M | 13 | -- |
| KINETICOS DISRUPTOR FUND PX2, LLC | Venture Capital Fund | $1.8M | 2 | -- |
| KINETICOS DISRUPTOR FUND FB5, LLC | Venture Capital Fund | $1.8M | 10 | -- |
| KINETICOS DISRUPTOR FUND KCB10, LLC | Venture Capital Fund | $1.7M | 14 | -- |
| KINETICOS DISRUPTOR FUND EB9, LLC | Venture Capital Fund | $1M | 6 | -- |
| KINETICOS DISRUPTOR FUND II EBX, LLC | Venture Capital Fund | $1M | 3 | -- |
| KINETICOS DISRUPTOR FUND NU7, LLC | Venture Capital Fund | $775.9K | 5 | -- |
Fund NameKINETICOS DISRUPTOR FUND II, L.P.
TypeVenture Capital Fund
GAV$45.4M
Investors18
AuditorELLIOTT DAVIS, LLC
TypeVenture Capital Fund
GAV$17.7M
Investors34
AuditorELLIOT DAVIS, LLC
TypeVenture Capital Fund
GAV$2.4M
Investors13
Auditor--