STEMPOINT CAPITAL LP
CRD #324248 SEC #801-127041 NEW YORK, NY (212) 540-4099
SEC Registered Private Funds
Total AUM
$625M
Discretionary
$625M
Employees
6
Clients
--
Accounts
8
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| STEMPOINT CAPITAL MASTER FUND LP | Hedge Fund | $349.7M | 40 | KPMG LLP |
| STEMPOINT CAPITAL MASTER FUND LP | Hedge Fund | $349.7M | 40 | KPMG LLP |
| STEMPOINT CAPITAL MASTER FUND LP | Hedge Fund | $126.4M | 22 | KPMG LLP |
| STEMPOINT CAPITAL OPPORTUNITY MASTER FUND LP | Hedge Fund | $48.9M | 9 | KPMG LLP |
| STEMPOINT CAPITAL OPPORTUNITY MASTER FUND LP | Hedge Fund | $48.9M | 9 | KPMG LLP |
TypeHedge Fund
GAV$48.9M
Investors9
AuditorKPMG LLP
TypeHedge Fund
GAV$48.9M
Investors9
AuditorKPMG LLP