BC-GUMPS CAPITAL MANAGEMENT, LP
CRD #325913 SEC #802-128592 BOSTON, MA (617) 835-1119
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
Firm Details
- Organization Type
- --
- State of Formation
- --
- Fiscal Year End
- --
- Registration Date
- --
- Latest Filing
- Feb 20, 2024
- Branch Offices
- 0
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| BC-GUMPS CAPITAL GP LLC | DE | GENERAL PARTNER | NA | Control |
| BC-GUMPS CAPITAL GP LLC | DE | GENERAL PARTNER | NA | Control |
| DUTILE, DALED, ALAN | I | MANAGING MEMBER | NA | Control |
| DUTILE, DALED, ALAN | I | MANAGING MEMBER | NA | Control |
| BC-GUMPS CAPITAL LLC | DE | LIMITED PARTNER | E | Control |
| BC-GUMPS CAPITAL LLC | DE | LIMITED PARTNER | E | Control |
Indirect Owners (Schedule B)
| Name | Type | Entity | Ownership | Control |
|---|---|---|---|---|
| BC-GUMPS CAPITAL LLC | DE | BC-GUMPS CAPITAL GP LLC | E | Control |
| BC-GUMPS CAPITAL LLC | DE | BC-GUMPS CAPITAL GP LLC | E | Control |
| DAGLIO, DAVID, Angelo | I | BC-GUMPS CAPITAL LLC | D | Control |
| DAGLIO, DAVID, Angelo | I | BC-GUMPS CAPITAL LLC | D | Control |
| VALENS RESEARCH LLC | DE | BC-GUMPS CAPITAL LLC | C | Control |
| VALENS RESEARCH LLC | DE | BC-GUMPS CAPITAL LLC | C | Control |
Registrations
Federal
ERA
Feb 20, 2024 REGISTERED
Address
C/O TWIN FOCUS CAPITAL PARTNERS75 PARK PLAZA
BOSTON, MA 02116
United States
Phone: (617) 835-1119