JIVE INVESTMENTS GESTAO DE RECURSOS E CONSULTORIA S.A.
CRD #330171 SEC #802-132703 SAO PAULO +55 (11) 3500-5055
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
Firm Details
- Organization Type
- --
- State of Formation
- --
- Fiscal Year End
- --
- Registration Date
- --
- Latest Filing
- Apr 2, 2025
- Branch Offices
- 0
- LEI
- 9845005696DY8572E626
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| Cruz, Alexandre, Marcelo | I | EXECUTIVE OFFICER | NA | Control |
| FERREIRA, GUILHERME, RIZZIERI | I | EXECUTIVE OFFICER | NA | Control |
| Figueiredo, Luiz | I | PRESIDENT DIRECTOR | NA | |
| Fonseca, Diego, Henrique | I | EXECUTIVE OFFICER, RISK OFFICER, & CHIEF COMPLIANCE OFFICER | NA | Control |
| Goldberg, Leon | I | ALTERNATE DIRECTOR | NA | |
| Hajjar, Ibrahim | I | DIRECTOR | NA | |
| Minardi, Piero, Paolo Picchioni | I | DIRECTOR | NA | |
| Pires, Gustavo | I | DIRECTOR | NA | |
| Rocha, Mateus, Tessler | I | EXECUTIVE OFFICER & INVESTMENT MANAGER OFFICER | NA | Control |
| Traldi, Paula | I | DIRECTOR | NA | |
| JIVE HOLDING PARTICIPAÇÕES LTDA. | FE | SHAREHOLDER | D | Control |
| XP MANAGERS FUNDO DE INVESTIMENTO EM PARTICIPAÇÕES MULTIESTRATÉGIA | FE | SHAREHOLDER | B | |
| CSHG JIVE EQUITYFUNDO DE INVESTIMENTO EM PARTICIPAÇÕES MULTIESTRATÉGIA-INVESTIMENTO NO EXTERIOR | FE | SHAREHOLDER | A |
Registrations
Federal
ERA
Apr 2, 2025 REGISTERED
Address
AV. BRIGADEIRO FARIA LIMA, NO. 1.485, 18TH FLOORSAO PAULO 01452-002
Brazil
Phone: +55 (11) 3500-5055