IKIGAI STRATEGIC PARTNERS, LLC
CRD #332506 SEC #802-131474 509-230-2563
State Registered Exempt Reporting Private Funds
Total AUM
--
Discretionary
--
Employees
--
Clients
--
Accounts
--
Firm Details
- Organization Type
- --
- State of Formation
- --
- Fiscal Year End
- --
- Registration Date
- --
- Latest Filing
- Mar 31, 2025
- Branch Offices
- 1
Advisory Services
No services reported
Compensation Methods
No compensation methods reported
Ownership
Direct Owners & Executive Officers (Schedule A)
| Name | Type | Title / Status | Ownership | Control |
|---|---|---|---|---|
| EMTMAN, ANTHONY, ROBERT | I | FOUNDER, CHIEF EXECUTIVE OFFICER, AND CHIEF COMPLIANCE OFFICER | NA | Control |
| EMTMAN, ANTHONY, ROBERT | I | FOUNDER, CHIEF EXECUTIVE OFFICER, AND CHIEF COMPLIANCE OFFICER | NA | Control |
| KLING, TRAVIS, JAMES | I | FOUNDER AND CHIEF INVESTMENT OFFICER | NA | Control |
| KLING, TRAVIS, JAMES | I | FOUNDER AND CHIEF INVESTMENT OFFICER | NA | Control |
| IKIGAI AM HOLDINGS LLC | DE | HOLDING COMPANY | E | Control |
| IKIGAI AM HOLDINGS LLC | DE | HOLDING COMPANY | E | Control |
Registrations
Federal
ERA
Mar 31, 2025 REGISTERED
Address
Phone: 509-230-2563